$1,499,000Asking Price
Extraordinary Home In The Prestigious Cornell Area, Very Spacious & Bright Home, All Brick,2393 Sqft' Open Concept, 9'Ceilings, 4 + 2 Bdrm, 5 Wshrooms, Gleaming Hardwood Thru-Out Incl.Staircase!,Magnificent Family/Rm Open To Huge Eat-In Kit That Walks Out To Deck. CrownMoulding. Kit Double Pantry, Main.Flr Lndry W/O To Yard. Finished Basemnt Apartment with SeptEntrance.Come & See Pride Of Ownership, Tastefully Manicured Landscaping, Home Is Minutes To Hospital,Shopping, Great Schools, Beautiful Parks, 407 & Transit | This 6 Bedrooms & 5 Washrooms HasOver 3,500 Sq. Ft Of Living Space, Two Kitchens, Upgraded Oak Cabinetry, Granite Counters & TwoPantry With A Butlers Area, Lots Of Natural Light Throughout. Freshly Painted, New Front andbackyard Door. A Must view home.
Extraordinary Home In The Prestigious Cornell Area, Very Spacious & Bright Home, All Brick,2393 Sqft' Open Concept, 9'Ceilings, 4 + 2 Bdrm, 5 Wshrooms, Gleaming Hardwood Thru-Out Incl.Staircase!,Magnificent Family/Rm Open To Huge Eat-In Kit That Walks Out To Deck. CrownMoulding. Kit Double Pantry, Main.Flr Lndry W/O To Yard. Finished Basemnt Apartment with SeptEntrance.Come & See Pride Of Ownership, Tastefully Manicured Landscaping, Home Is Minutes To Hospital,Shopping, Great Schools, Beautiful Parks, 407 & Transit | This 6 Bedrooms & 5 Washrooms HasOver 3,500 Sq. Ft Of Living Space, Two Kitchens, Upgraded Oak Cabinetry, Granite Counters & TwoPantry With A Butlers Area, Lots Of Natural Light Throughout. Freshly Painted, New Front andbackyard Door. A Must view home.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 10.99' x 12.04' | Granite Counters, Backsplash, Breakfast Bar |
| 2 | Breakfast | Main | 8.01' x 10.99' | Open Concept, Walkout To Yard |
| 2 4-Piece Bathrooms | ||||
| 1 5-Piece Bathroom | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Cornell, Markham is a north GTA neighbourhood notable for its university grads, executives, business, science and education, law & public sector professionals and salespeople. It has a higher than average population of immigrants from Hong Kong, India and Sri Lanka, and Tamil speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 30 to 49.
Kids Per Family
1.4
kids per family
in the neighbourhood.
35%
of residents are
single and loving it.
35% singles
Markham (39%)
12%
of residents
are renters.
12% renters
Markham (15%)
49%
of residents are
university grads.
49% university grads
Markham (48%)Average Household Income
$132K
is the average household
income in the neighbourhood.
Professions
| Sales | 15% |
| Business | 13% |
| Sciences | 10% |
| Government | 9% |
| Management | 9% |
53%
of residents were
born outside of Canada.
53% immigrants
Markham (60%)11.0% from China
All-time
3.5% from China
Recent
Foreign Languages
| Cantonese | 21% |
| Mandarin | 8% |
| Tamil | 6% |
| Urdu | 3% |
| Tagalog | 3% |
Religions
| Christian | 48% |
| Hindu | 13% |
| Muslim | 7% |
| Buddhist | 3% |