$1,309,900Asking Price
Bright & Spacious Luxury Townhome at Wonder Condos!Fully upgraded with over $250K in designer improvements every-part of this home has been touched and professionally styled by interior designers. Features a custom dry bar with Sub-Zero appliances, Blue Roma quartzite island and bar, built-in Sonos sound system, premium lighting, custom fixtures ( about $25k), Somfy Irismo 45 Wirefree RTS electric curtains, (about $27k), Google Smart thermostats.Enjoy floor-to-ceiling windows, a built-in office with adjustable desk, custom wardrobes, exclusive Newwall wallpaper, and a fully built-out laundry room with storage.Includes 1 underground parking space + locker. GaQ hook up. Condos combine heritage charm with modern luxury, offering a rooftop terrace, gym, co-working lounge,a doggie wash room with bath in the building.and 24-hour concierge.Steps to Queen St E, Jimmie Simpson Park, cafés, and transit.Walk Score 95 | Bike Score 95
Bright & Spacious Luxury Townhome at Wonder Condos!Fully upgraded with over $250K in designer improvements every-part of this home has been touched and professionally styled by interior designers. Features a custom dry bar with Sub-Zero appliances, Blue Roma quartzite island and bar, built-in Sonos sound system, premium lighting, custom fixtures ( about $25k), Somfy Irismo 45 Wirefree RTS electric curtains, (about $27k), Google Smart thermostats.Enjoy floor-to-ceiling windows, a built-in office with adjustable desk, custom wardrobes, exclusive Newwall wallpaper, and a fully built-out laundry room with storage.Includes 1 underground parking space + locker. GaQ hook up. Condos combine heritage charm with modern luxury, offering a rooftop terrace, gym, co-working lounge,a doggie wash room with bath in the building.and 24-hour concierge.Steps to Queen St E, Jimmie Simpson Park, cafés, and transit.Walk Score 95 | Bike Score 95
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Foyer | Main | 6.27' x 3.44' | Closet, 2-PieceBath |
| 2 | Kitchen | Main | 27.26' x 18.50' | Built-in Appliances, Marble Counter, Centre Island |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom | ||||
| 1 4-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Leslieville, Toronto is a central Toronto neighbourhood notable for its university grads, executives, science, education, law & public sector and arts & culture professionals and salespeople. It has a higher than average population of immigrants from China, and Cantonese speakers. Residents with a significant number of babies, kids aged 5 to 9 and adults aged 30 to 54.
Kids Per Family
1.0
kids per family
in the neighbourhood.
48%
of residents are
single and loving it.
48% singles
Toronto (50%)
39%
of residents
are renters.
39% renters
Toronto (47%)
51%
of residents are
university grads.
51% university grads
Toronto (48%)Average Household Income
$125K
is the average household
income in the neighbourhood.
Professions
| Sales | 16% |
| Business | 11% |
| Management | 11% |
| Government | 10% |
| Culture | 9% |
29%
of residents were
born outside of Canada.
29% immigrants
Toronto (48%)8.2% from China
All-time
0.9% from China
Recent
Foreign Languages
| Cantonese | 9% |
| Mandarin | 3% |
| French | 3% |
| Spanish | 1% |
| Chinese | 1% |
Religions
| Christian | 42% |
| Buddhist | 7% |
| Muslim | 4% |
| Jewish | 2% |
| Hindu | 1% |
Social Housing Buildings
17
Social housing buildings
in the neighbourhood.
Shelters
2
Homeless shelters in
the neighbourhood.