$7,360,000Asking Price
Rarely Offered Exquisite Estate In The Prestigious Forest Hill Neighborhood! Traditional And Elegant Designed Home On 60 X 120 Ft Lot! 5,535 + 1,650 Sq.Ft Of Living Space W/ 5 Bedrooms, 8 Washrooms, Library, Exercise, Recreation & Studio Room! Whole House Is Meticulously Built With Top Of The Line Material And Well Maintained By Owner. 3 Furnance + 2 Laundry Rooms, Heated Driveway & Walkways. 3 Marble Fireplaces. Top Schools! Don't Miss This Rare Opportunity!
Rarely Offered Exquisite Estate In The Prestigious Forest Hill Neighborhood! Traditional And Elegant Designed Home On 60 X 120 Ft Lot! 5,535 + 1,650 Sq.Ft Of Living Space W/ 5 Bedrooms, 8 Washrooms, Library, Exercise, Recreation & Studio Room! Whole House Is Meticulously Built With Top Of The Line Material And Well Maintained By Owner. 3 Furnance + 2 Laundry Rooms, Heated Driveway & Walkways. 3 Marble Fireplaces. Top Schools! Don't Miss This Rare Opportunity!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Ground | 24.57' x 13.48' | Hardwood Floor, Fireplace, Bay Window |
2 | Dining Room | Ground | 15.75' x 13.48' | Hardwood Floor, Wainscoting, Crown Moulding |
3 | Kitchen | Ground | 19.09' x 15.68' | Limestone Flooring, Breakfast Area, Granite Counter |
4 | Breakfast | Ground | 15.49' x 15.26' | Limestone Flooring, Country Kitchen, Halogen Lighting |
5 | Family Room | Ground | 15.32' x 11.68' | Limestone Flooring, French Doors, Walkout To Garden |
6 | Library | 2nd | 21.16' x 16.34' | Hardwood Floor, Panelled, Fireplace |
7 | Primary Bedroom | 2nd | 17.26' x 13.68' | 6-PieceEnsuite, Broadloom, Walk-in Closet |
8 | 2nd Bedroom | 2nd | 13.16' x 10.07' | Hardwood Floor, 4-PieceEnsuite, Crown Moulding |
9 | Office | 2nd | 13.91' x 13.48' | Hardwood Floor, Panelled, Halogen Lighting |
10 | Exercise Room | 2nd | 20.93' x 13.42' | Hardwood Floor, Walkout To Balcony, Mirrored Walls |
11 | 3rd Bedroom | 3rd | 20.01' x 13.32' | Hardwood Floor, 3-PieceEnsuite, Double Closet |
12 | Primary Bedroom | Half Level | 25.10' x 13.48' | Hardwood Floor, Wet Bar, Fireplace |
2 2-Piece Bathrooms | ||||
3 3-Piece Bathrooms | ||||
2 4-Piece Bathrooms | ||||
1 6-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Forest Hill, Toronto is a central Toronto neighbourhood notable for its renters, university grads, executives and business, health and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Government | 13% |
Business | 13% |
Management | 11% |
Sales | 11% |
Health | 6% |
born outside of Canada.
All-time
Recent
Foreign Languages
Spanish | 2% |
French | 2% |
Tagalog | 2% |
Russian | 1% |
Mandarin | 1% |
Religions
Christian | 44% |
Jewish | 30% |
Muslim | 2% |
Buddhist | 1% |
Hindu | 1% |
Social Housing Buildings
Social housing buildings
in the neighbourhood.
Shelters
Homeless shelters in
the neighbourhood.