$629,000Asking Price
Welcome to the luxurious Accolade high-rise condominium built by Tridel! The suite boasts 9-foot ceilings with a fantastic functional layout! This open concept space features two |bedrooms (split bedroom layout!) each with good-size closets, two full bathrooms, and an |ensuite Laundry. It also features a spacious kitchen with lots of cabinetry, stainless steel appliances, and a breakfast bar to seat 3 people. The oversized terrace-like balcony offers breathtaking unobstructed north facing views.The Accolade has a very healthy reserve fund of $9M and offers state-of-the-art amenities, including a health and fitness center, a party room, a digital lounge, guest suites, and underground visitor parking. As an added bonus, Airbnb is permitted at The Accolade! Enjoy the |convenience of 24-hour concierge services and access to hotel services and indoor/outdoor pools. | Perfectly located, this building is just steps away from the Eglinton Crosstown LRT, making |your commute a breeze. It's also just a few seconds away from the DVP and a 10-minute drive to/from downtown. Within walking distance, you'll find the Aga Khan Museum and Park, the Japanese Cultural Centre, and the Don Valley Trails. For golf enthusiasts, Flemingdon Park Golf Club is just minutes away. The neighbourhood offers excellent local services and amenities, including CF Shops at Don Mills, CF Fairview Mall, and the future Golden Mile redevelopment. Don't miss this excellent opportunity to make this wonderfully maintained unit your new home. One parking and one locker is included in the purchase price! This unit has been freshly painted just before listing to a soft white to work with any colour palette.
Welcome to the luxurious Accolade high-rise condominium built by Tridel! The suite boasts 9-foot ceilings with a fantastic functional layout! This open concept space features two |bedrooms (split bedroom layout!) each with good-size closets, two full bathrooms, and an |ensuite Laundry. It also features a spacious kitchen with lots of cabinetry, stainless steel appliances, and a breakfast bar to seat 3 people. The oversized terrace-like balcony offers breathtaking unobstructed north facing views.The Accolade has a very healthy reserve fund of $9M and offers state-of-the-art amenities, including a health and fitness center, a party room, a digital lounge, guest suites, and underground visitor parking. As an added bonus, Airbnb is permitted at The Accolade! Enjoy the |convenience of 24-hour concierge services and access to hotel services and indoor/outdoor pools. | Perfectly located, this building is just steps away from the Eglinton Crosstown LRT, making |your commute a breeze. It's also just a few seconds away from the DVP and a 10-minute drive to/from downtown. Within walking distance, you'll find the Aga Khan Museum and Park, the Japanese Cultural Centre, and the Don Valley Trails. For golf enthusiasts, Flemingdon Park Golf Club is just minutes away. The neighbourhood offers excellent local services and amenities, including CF Shops at Don Mills, CF Fairview Mall, and the future Golden Mile redevelopment. Don't miss this excellent opportunity to make this wonderfully maintained unit your new home. One parking and one locker is included in the purchase price! This unit has been freshly painted just before listing to a soft white to work with any colour palette.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 2 4-Piece Bathrooms in Flat | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Don Mills, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business and science professionals. It has a higher than average population of immigrants. Residents tend to be older with a significant number of adults aged 45 to 64 and seniors aged 65 to 79 and 65 to 79.
Kids Per Family
0.9
kids per family
in the neighbourhood.
48%
of residents are
single and loving it.
48% singles
Toronto (50%)
43%
of residents
are renters.
43% renters
Toronto (47%)
55%
of residents are
university grads.
55% university grads
Toronto (48%)Average Household Income
$125K
is the average household
income in the neighbourhood.
Professions
| Business | 12% |
| Sales | 11% |
| Management | 9% |
| Government | 8% |
| Sciences | 8% |
50%
of residents were
born outside of Canada.
50% immigrants
Toronto (48%)4.9% from China
All-time
1.3% from Iran
Recent
Foreign Languages
| Mandarin | 3% |
| Tagalog | 3% |
| Persian | 3% |
| Cantonese | 3% |
| French | 2% |
Religions
| Christian | 61% |
| Muslim | 9% |
| Buddhist | 3% |
| Jewish | 3% |
| Hindu | 2% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.