$1,249,000Asking Price
Rare 2+1 Bedroom Condo | Brand-New at Canary House! Front & Cherry Streets | Never Lived In | Spacious & Versatile Layout Welcome to Canary House Condos, where modern elegance meets urban convenience! This rare2-bedroom + large den, 2-bathroom condo offers bright, open-concept living with floor-to-ceiling windows, flooding the space with natural light. The versatile den makes the perfect home office, study area, or cozy retreat. Key Features: Brand-New & Never Lived In Be the first to call this home! Spacious 2 Bedrooms + Large Den Ideal for families, professionals, or students Modern Kitchen High-end appliances & sleek finishes Open-Concept Layout Perfect for entertaining & everyday living 1 Parking Spot & 1 Locker Included Luxury Amenities: 24/7 Concierge & Security State-of-the-Art Fitness Studio Entertainment & Party Rooms Rooftop Garden Terrace BBQ Lounge, Fire Pit & Zen Garden Prime Location Everything at Your Doorstep! TTC Streetcar & Bus at Your Door Reach Union Station in under 30 minutes Steps to Corktown Common Park 18 acres of green space, trails & recreation Minutes to Torontos Arts & Entertainment District Dining, shopping & nightlife
Rare 2+1 Bedroom Condo | Brand-New at Canary House! Front & Cherry Streets | Never Lived In | Spacious & Versatile Layout Welcome to Canary House Condos, where modern elegance meets urban convenience! This rare2-bedroom + large den, 2-bathroom condo offers bright, open-concept living with floor-to-ceiling windows, flooding the space with natural light. The versatile den makes the perfect home office, study area, or cozy retreat. Key Features: Brand-New & Never Lived In Be the first to call this home! Spacious 2 Bedrooms + Large Den Ideal for families, professionals, or students Modern Kitchen High-end appliances & sleek finishes Open-Concept Layout Perfect for entertaining & everyday living 1 Parking Spot & 1 Locker Included Luxury Amenities: 24/7 Concierge & Security State-of-the-Art Fitness Studio Entertainment & Party Rooms Rooftop Garden Terrace BBQ Lounge, Fire Pit & Zen Garden Prime Location Everything at Your Doorstep! TTC Streetcar & Bus at Your Door Reach Union Station in under 30 minutes Steps to Corktown Common Park 18 acres of green space, trails & recreation Minutes to Torontos Arts & Entertainment District Dining, shopping & nightlife
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Primary Bedroom | Flat | 13.12' x 9.84' | 4-PieceEnsuite, Large Window, Walk-in Closet |
2 | 2nd Bedroom | Flat | 13.12' x 9.84' | Large Window, Laminate, Closet |
3 | Kitchen | Flat | 8.83' x 23.10' | Open Concept, O/Looks Dining, Combined W/Living |
4 | Den | Flat | 9.84' x 6.56' | Open Concept, Combined W/Kitchen, Large Window |
5 | Living Room | Flat | 6.56' x 23.10' | |
6 | Laundry | Flat | 3.28' x 3.28' | Enclosed, Laminate |
1 4-Piece Bathroom in Flat | ||||
1 4-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
West Don Lands, Toronto is a central Toronto neighbourhood notable for its singles, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of adults aged 25 to 49.
Kids Per Family
0.4
kids per family
in the neighbourhood.
51%
of residents are
single and loving it.
51% singles
Toronto (50%)
39%
of residents
are renters.
39% renters
Toronto (47%)
70%
of residents are
university grads.
70% university grads
Toronto (48%)Average Household Income
$146K
is the average household
income in the neighbourhood.
Professions
Management | 16% |
Business | 16% |
Government | 12% |
Sales | 12% |
Culture | 9% |
31%
of residents were
born outside of Canada.
31% immigrants
Toronto (48%)2.2% from Caribbean
All-time
2.0% from Philippines
Recent
Foreign Languages
French | 4% |
Spanish | 3% |
Cantonese | 2% |
Tagalog | 2% |
Portuguese | 2% |
Religions
Christian | 40% |
Jewish | 6% |
Buddhist | 4% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.