$3,200Asking Price
Bright & Modern 3-Bedroom Corner Unit with Balcony and Parking | 1159 Sq Ft (Builders Plan)Welcome to this beautifully designed 3-bedroom, 2-bathroom corner unit, offering approximately 1159 sq ft (as per builders plan), including a private balcony. Located in a sought-after building, this sun-filled home features a smart, efficient layout with abundant natural light streaming through large windows in every room.The spacious master bedroom offers a peaceful retreat with ample closet space and an en-suite bathroom. Two additional bedrooms provide flexibility for families, guests, or a home office. The open-concept living and dining area is perfect for entertaining, while the modern kitchen comes equipped with quality appliances, sleek cabinetry, and generous counter space.Enjoy morning coffee or evening sunsets on your private balcony, and benefit from the convenience of an included parking space.Located close to transit, schools, shopping, and parks, this unit offers the perfect combination of comfort, functionality, and lifestyle.
Bright & Modern 3-Bedroom Corner Unit with Balcony and Parking | 1159 Sq Ft (Builders Plan)Welcome to this beautifully designed 3-bedroom, 2-bathroom corner unit, offering approximately 1159 sq ft (as per builders plan), including a private balcony. Located in a sought-after building, this sun-filled home features a smart, efficient layout with abundant natural light streaming through large windows in every room.The spacious master bedroom offers a peaceful retreat with ample closet space and an en-suite bathroom. Two additional bedrooms provide flexibility for families, guests, or a home office. The open-concept living and dining area is perfect for entertaining, while the modern kitchen comes equipped with quality appliances, sleek cabinetry, and generous counter space.Enjoy morning coffee or evening sunsets on your private balcony, and benefit from the convenience of an included parking space.Located close to transit, schools, shopping, and parks, this unit offers the perfect combination of comfort, functionality, and lifestyle.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 20.24' x 10.96' | Quartz Counter, Vinyl Floor |
1 3-Piece Bathroom on Main Floor | ||||
1 4-Piece Bathroom on Main Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Central Newmarket, Newmarket is a north GTA neighbourhood notable for its singles, renters and tradespeople. Residents tend to be older with a significant number of adults aged 25 to 34, 25 to 34 and 25 to 34 and seniors aged 65 to 79.
Kids Per Family
1.0
kids per family
in the neighbourhood.
49%
of residents are
single and loving it.
49% singles
Newmarket (42%)
36%
of residents
are renters.
36% renters
Newmarket (21%)
30%
of residents are
university grads.
30% university grads
Newmarket (37%)Average Household Income
$103K
is the average household
income in the neighbourhood.
Professions
Sales | 15% |
Business | 10% |
Trades | 9% |
Government | 8% |
Management | 6% |
20%
of residents were
born outside of Canada.
20% immigrants
Newmarket (30%)3.0% from UK
All-time
0.8% from Iran
Recent
Foreign Languages
Persian | 2% |
French | 1% |
German | 1% |
Russian | 1% |
Italian | 1% |
Religions
Christian | 62% |
Hindu | 1% |
Jewish | 1% |
Muslim | 1% |
Buddhist | 1% |