$3,295,000Asking Price
Welcome to bright 136 Farnham Ave with 4200 sq ft in the heart of coveted Summerhill. In addition to the private garden there is a large deck, a double car garage with a heated studio space attached and a long private drive. High 9'3" on main , large windows, finished basement, 3+1 bedrooms and a spacious second floor den make 136 an excellent home for both family living and large entertaining.
Welcome to bright 136 Farnham Ave with 4200 sq ft in the heart of coveted Summerhill. In addition to the private garden there is a large deck, a double car garage with a heated studio space attached and a long private drive. High 9'3" on main , large windows, finished basement, 3+1 bedrooms and a spacious second floor den make 136 an excellent home for both family living and large entertaining.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Main | 10.01' x 4.99' | Slate Flooring, Double Closet, 2-PieceBath |
2 | Living Room | Main | 19.00' x 13.32' | Gas Fireplace, South View, Hardwood Floor |
3 | Dining Room | Main | 16.34' x 15.58' | Hardwood Floor, Built-In Speakers, Bay Window |
4 | Kitchen | Main | 18.34' x 10.01' | Marble Floor, Built-in Appliances, Pantry |
5 | Breakfast | Main | 7.25' x 9.58' | Marble Floor, Walkout To Deck, O/Looks Backyard |
6 | Family Room | 2nd | 21.00' x 18.83' | Hardwood Floor, Gas Fireplace, Bay Window |
7 | Primary Bedroom | 2nd | 16.50' x 15.09' | Walk-in Closet, 7-PieceEnsuite, Built-in Closet |
8 | 2nd Bedroom | 3rd | 15.16' x 15.75' | Juliette Balcony, Double Closet, 3-PieceBath |
9 | 3rd Bedroom | 3rd | 15.32' x 15.75' | South View, Broadloom, Built-in Bookcase |
10 | 4th Bedroom | Lower | 13.68' x 15.68' | Broadloom, Closet, 3-PieceEnsuite |
11 | Office | Lower | 9.25' x 9.84' | Broadloom, Built-in Shelves, West View |
1 2-Piece Bathroom on Main Floor | ||||
1 7-Piece Bathroom on 2nd Floor | ||||
1 3-Piece Bathroom on 3rd Floor | ||||
1 3-Piece Bathroom on Lower |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Deer Park, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of adults aged 25 to 39 and seniors aged 65 to 74.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Business | 14% |
Government | 12% |
Sales | 12% |
Management | 10% |
Sciences | 7% |
born outside of Canada.
All-time
Recent
Foreign Languages
French | 3% |
Spanish | 3% |
Persian | 2% |
Russian | 2% |
Tagalog | 1% |
Religions
Christian | 59% |
Jewish | 8% |
Muslim | 2% |
Hindu | 1% |
Buddhist | 1% |
Social Housing Buildings
Social housing buildings
in the neighbourhood.
Shelters
Homeless shelters in
the neighbourhood.