$2,630,000 Sold Price
$2,499,900Asking Price
Be Prepared To Be Impressed!Rarely Does A Home Of This Caliber Hit The Market.Newly Built By A Luxury Home Builder,This Spacious 2600 Sqft 3-Storey Google Smart Home Has It All! Feel The Quality The Moment You Step Inside. Feat:A Solid Home-Free From Outside Noise,Great Flow For Living/Entertaining,Gourmet Chefs Kitchen,Custom Millwork Thrghout. 3rd Floor Master Retreat W/Private Terrace And Spa Bathrm W/ Glass Steam Shower Rm,Skylights,3 Balconies,Prkg+More!
Be Prepared To Be Impressed!Rarely Does A Home Of This Caliber Hit The Market.Newly Built By A Luxury Home Builder,This Spacious 2600 Sqft 3-Storey Google Smart Home Has It All! Feel The Quality The Moment You Step Inside. Feat:A Solid Home-Free From Outside Noise,Great Flow For Living/Entertaining,Gourmet Chefs Kitchen,Custom Millwork Thrghout. 3rd Floor Master Retreat W/Private Terrace And Spa Bathrm W/ Glass Steam Shower Rm,Skylights,3 Balconies,Prkg+More!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Dining Room | Main | 9.97' x 15.62' | Hardwood Floor, Built-in Shelves, Pot Lights |
| 2 | Kitchen | Main | 11.91' x 10.53' | Hardwood Floor, Stainless Steel Appliances, Quartz Counter |
| 3 | Living Room | Main | 15.39' x 14.44' | Hardwood Floor, Fireplace, Walkout To Patio |
| 4 | 2nd Bedroom | 2nd | 12.99' x 10.20' | Hardwood Floor, Walkout To Balcony, Large Closet |
| 5 | 3rd Bedroom | 2nd | 8.20' x 10.70' | Hardwood Floor, Picture Window, Large Closet |
| 6 | 4th Bedroom | 2nd | 11.61' x 14.30' | Hardwood Floor, Bay Window, 4-PieceEnsuite |
| 7 | Master Bedroom | 3rd | 11.65' x 18.90' | Walkout To Terrace, 5-PieceEnsuite, Walk-in Closet |
| 8 | 5th Bedroom | Basement | 8.63' x 9.78' | Walk-in Closet, Picture Window, Hardwood Floor |
| 9 | Bathroom | 3rd | 9.61' x 13.58' | Skylight, Separate Shower, Heated Floor |
| 10 | Kitchen | Basement | 10.70' x 18.47' | Stainless Steel Appliances, Granite Counter, Hardwood Floor |
| 11 | Living Room | Basement | 8.63' x 11.38' | Walkout To Patio, Picture Window, Hardwood Floor |
| 1 5-Piece Bathroom on 3rd Floor | ||||
| 2 4-Piece Bathrooms on 2nd Floor | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom in Basement | ||||
Seaton Village, Toronto is a central Toronto neighbourhood notable for its singles, university grads, executives and business, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of adults aged 25 to 44.
Kids Per Family
1.0
kids per family
in the neighbourhood.
53%
of residents are
single and loving it.
53% singles
Toronto (50%)
45%
of residents
are renters.
45% renters
Toronto (47%)
67%
of residents are
university grads.
67% university grads
Toronto (48%)Average Household Income
$153K
is the average household
income in the neighbourhood.
Professions
| Government | 17% |
| Sales | 13% |
| Business | 11% |
| Culture | 11% |
| Management | 9% |
27%
of residents were
born outside of Canada.
27% immigrants
Toronto (48%)2.2% from Italy
All-time
0.8% from China
Recent
Foreign Languages
| Portuguese | 3% |
| Italian | 3% |
| French | 3% |
| Greek | 2% |
| Spanish | 2% |
Religions
| Christian | 41% |
| Jewish | 7% |
| Hindu | 1% |
| Buddhist | 1% |
| Muslim | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.