$8,180,000Asking Price
Rarely Offered Exquisite Private Home In Bridle Path Neighborhood! Large Premium Ravine Lot, Over 1.5 Acres. This Beautiful Uniquely Designed Home W/Distinction & Elegance! Bordering On Ravine Setting Offers Peaceful Living & Ideally Designed For Entertaining. Just Minutes Away From Edward Gardens, Top Schools, Malls, Shopping And Highway. Great Lot For Redevelopment!!
Rarely Offered Exquisite Private Home In Bridle Path Neighborhood! Large Premium Ravine Lot, Over 1.5 Acres. This Beautiful Uniquely Designed Home W/Distinction & Elegance! Bordering On Ravine Setting Offers Peaceful Living & Ideally Designed For Entertaining. Just Minutes Away From Edward Gardens, Top Schools, Malls, Shopping And Highway. Great Lot For Redevelopment!!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Ground | 25.72' x 23.16' | Limestone Flooring, Crown Moulding, 2-PieceBath |
2 | Family Room | Ground | 16.34' x 23.39' | Limestone Flooring, Fireplace, O/Looks Ravine |
3 | Living Room | Ground | 14.63' x 16.80' | Hardwood Floor, Large Window, Pot Lights |
4 | Dining Room | Ground | 16.01' x 19.88' | Limestone Flooring, Combined W/Kitchen, Walkout To Balcony |
5 | Kitchen | Ground | 13.78' x 18.90' | Limestone Flooring, Breakfast Area, Glass Block Window |
6 | Office | Ground | 15.09' x 12.96' | Hardwood Floor, O/Looks Pool, Fireplace |
7 | Bedroom | Ground | 14.04' x 12.73' | Broadloom, 3-PieceEnsuite, Double Closet |
8 | Bedroom | Ground | 15.06' x 15.65' | Broadloom, 3-PieceEnsuite, Walk-in Closet |
9 | Bedroom | Ground | 14.47' x 15.09' | Broadloom, Walk-in Closet, Large Window |
10 | Primary Bedroom | Ground | 15.32' x 24.67' | Fireplace, 7-PieceEnsuite, Walkout To Balcony |
11 | Bedroom | 2nd | 15.09' x 10.53' | Broadloom, Walkout To Balcony, O/Looks Ravine |
12 | Bedroom | 2nd | 15.32' x 12.30' | Broadloom, 4-PieceBath, O/Looks Ravine |
5 3-Piece Bathrooms | ||||
2 2-Piece Bathrooms | ||||
1 7-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Banbury, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business, science, health and education, law & public sector professionals. It has a higher than average population of immigrants, particularly those from China and Hong Kong, and Cantonese and Mandarin speakers. Residents tend to be older with a significant number of kids aged 10 to 14, youth aged 15 to 24, adults aged 45 to 64 and seniors aged 65 to 74.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Business | 12% |
Health | 10% |
Management | 10% |
Government | 10% |
Sciences | 7% |
born outside of Canada.
All-time
Recent
Foreign Languages
Mandarin | 11% |
Cantonese | 9% |
Persian | 5% |
Korean | 2% |
Arabic | 2% |
Religions
Christian | 34% |
Jewish | 17% |
Muslim | 7% |
Hindu | 5% |
Buddhist | 3% |
Social Housing Buildings
Social housing buildings
in the neighbourhood.
Shelters
Homeless shelters in
the neighbourhood.