$1,888,000Asking Price
~ Stunning 5 Bedroom Family Home With Unique Main Floor In-law Suite! | Exceptional Curb Appeal And A Beautifully Landscaped Lot With Irrigation System Set The Tone For This Modern, Move-in-ready Home.| Indoor Features Include An Open-concept Kitchen | Family Room With Vaulted Ceilings| Waterfall Quartz Island Built-in Premium Appliances Including A Coffee Maker, Pot Lighting, Feature Walls, Modern Black Windows, And A 12-ft Patio Door | Heated Floors In Foyer, Powder Room & Mudroom | Solid Oak Stairs, Engineered Hardwood Floors | Spa-like Baths With Freestanding Tub &a 6-pc Ensuite | The Basement Offers A Glass-wall Gym, Quartz Wet Bar, Electric Fireplace, 4-pc Bath With Heated Floors, And Large Rec Room | Outdoors Is Your Own Peaceful Backyard Oasis! | Walking Distance To Summit View Ps, Minutes To Stouffville District Secondary School, Catholic & Private Schools | Visit Byers Pond Complete With A Playground & Water Park | Neighbourhood Favourite Memorial Park Is Right Around The Corner | The Leisure Centre, Public Library, Pickleball Courts, Scenic Walking Trails, Go Transit, Local Shops, & Restaurant - Are All Close To Your Door! Welcome Home! ~
~ Stunning 5 Bedroom Family Home With Unique Main Floor In-law Suite! | Exceptional Curb Appeal And A Beautifully Landscaped Lot With Irrigation System Set The Tone For This Modern, Move-in-ready Home.| Indoor Features Include An Open-concept Kitchen | Family Room With Vaulted Ceilings| Waterfall Quartz Island Built-in Premium Appliances Including A Coffee Maker, Pot Lighting, Feature Walls, Modern Black Windows, And A 12-ft Patio Door | Heated Floors In Foyer, Powder Room & Mudroom | Solid Oak Stairs, Engineered Hardwood Floors | Spa-like Baths With Freestanding Tub &a 6-pc Ensuite | The Basement Offers A Glass-wall Gym, Quartz Wet Bar, Electric Fireplace, 4-pc Bath With Heated Floors, And Large Rec Room | Outdoors Is Your Own Peaceful Backyard Oasis! | Walking Distance To Summit View Ps, Minutes To Stouffville District Secondary School, Catholic & Private Schools | Visit Byers Pond Complete With A Playground & Water Park | Neighbourhood Favourite Memorial Park Is Right Around The Corner | The Leisure Centre, Public Library, Pickleball Courts, Scenic Walking Trails, Go Transit, Local Shops, & Restaurant - Are All Close To Your Door! Welcome Home! ~
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Den | Main | 21.98' x 20.01' | Broadloom, 4-PieceBath, Closet |
| 2 | Kitchen | Main | 17.98' x 16.99' | Hardwood Floor, Centre Island, Vaulted Ceiling(s) |
| 1 2-Piece Bathroom on Ground Floor | ||||
| 3 4-Piece Bathrooms | ||||
| 1 6-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Stouffville, Whitchurch-Stouffville is a north GTA neighbourhood notable for its university grads, business and education, law & public sector professionals, salespeople and tradespeople. It has a higher than average population of immigrants from Sri Lanka, and Cantonese and Tamil speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 30 to 49.
Kids Per Family
1.4
kids per family
in the neighbourhood.
34%
of residents are
single and loving it.
34% singles
Whitchurch-Stouffville (34%)
9%
of residents
are renters.
9% renters
Whitchurch-Stouffville (11%)
41%
of residents are
university grads.
41% university grads
Whitchurch-Stouffville (39%)Average Household Income
$139K
is the average household
income in the neighbourhood.
Professions
| Sales | 15% |
| Business | 13% |
| Management | 10% |
| Government | 9% |
| Trades | 8% |
33%
of residents were
born outside of Canada.
33% immigrants
Whitchurch-Stouffville (34%)5.0% from Sri Lanka
All-time
1.9% from China
Recent
Foreign Languages
| Cantonese | 8% |
| Tamil | 6% |
| Mandarin | 3% |
| Italian | 2% |
| Tagalog | 1% |
Religions
| Christian | 65% |
| Hindu | 9% |
| Muslim | 2% |
| Buddhist | 1% |
| Sikh | 1% |