$769,999Asking Price
** Amazing opportunity** Great income potential property for investors or starter Home downtown Oshawa. This Duplex is being ** Sold As Is Condition** Close To Schools, 401 Access, Parks, Shopping And transit.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 83.43' x 46.72' | Combined W/Dining, Laminate, Window |
2 | Dining Room | Main | 83.43' x 46.72' | Combined W/Living, Laminate, Pot Lights |
3 | Kitchen | Main | 47.90' x 40.68' | Ceramic Floor, Window |
4 | Bedroom | Main | 33.27' x 30.91' | Hardwood Floor, Window, Closet |
5 | 2nd Bedroom | Main | 33.37' x 31.36' | Hardwood Floor, Window, Closet |
6 | Kitchen | 2nd | 40.35' x 27.56' | Ceramic Floor |
7 | 3rd Bedroom | 2nd | 46.82' x 36.29' | Closet, Hardwood Floor |
8 | 4th Bedroom | 2nd | 40.35' x 37.40' | Closet, Hardwood Floor |
9 | 5th Bedroom | Basement | ||
10 | Bedroom | Basement | ||
11 | Other | Basement | ||
1 3-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom in Basement | ||||
1 4-Piece Bathroom on 2nd Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Central, Oshawa is an east GTA neighbourhood notable for its singles, renters and tradespeople. Residents tend to be older with a significant number of youth aged 20 to 24, adults aged 25 to 34, 25 to 34, 25 to 34, 25 to 34 and 25 to 34 and seniors aged 65 to 69.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Sales | 14% |
Trades | 13% |
Business | 7% |
Government | 5% |
Management | 4% |
born outside of Canada.
All-time
Recent
Foreign Languages
French | 2% |
Polish | 2% |
Portuguese | 1% |
Italian | 1% |
Urdu | 1% |
Religions
Christian | 62% |
Muslim | 2% |