$2,499,000Asking Price
Legal 11 Unit Multiplex located in Cabbagetown - mixed use residential/commercial - All 11 units are Self Contained, Individually Metered and legal. 8 self contained Bachelor Apartment's with 1/2 story loft style bedrooms & 3 One Bedroom suites - Incredible Opportunity To Operate As Is Or Improve To produce Max Rental Income Annual - Roof 2010, Furnace 2010, 2 X 50 Gallon Hwt 2010, Windows 2010, Wiring 2012/2023
Legal 11 Unit Multiplex located in Cabbagetown - mixed use residential/commercial - All 11 units are Self Contained, Individually Metered and legal. 8 self contained Bachelor Apartment's with 1/2 story loft style bedrooms & 3 One Bedroom suites - Incredible Opportunity To Operate As Is Or Improve To produce Max Rental Income Annual - Roof 2010, Furnace 2010, 2 X 50 Gallon Hwt 2010, Windows 2010, Wiring 2012/2023
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Bedroom | Ground | 14.27' x 12.70' | 4-PieceEnsuite, Combined W/Br, Combined W/Kitchen |
2 | Bedroom | Ground | 15.29' x 12.70' | 4-PieceEnsuite, Combined W/Br, Combined W/Kitchen |
3 | Bedroom | Ground | 16.90' x 15.58' | 4-PieceEnsuite, Combined W/Br, Combined W/Kitchen |
4 | Bedroom | Ground | 15.75' x 14.70' | 4-PieceEnsuite, Walkout To Deck, Walkout To Deck |
5 | Bedroom | 2nd | 11.42' x 19.85' | 4-PieceEnsuite, Combined W/Br, Combined W/Kitchen |
6 | Bedroom | 2nd | 12.70' x 15.29' | 4-PieceEnsuite, Combined W/Br, Combined W/Kitchen |
7 | Bedroom | 2nd | 31.99' x 14.50' | 4-PieceEnsuite, Walkout To Deck, Separate Room |
8 | Bedroom | 3rd | 13.78' x 21.00' | 4-PieceEnsuite, Combined W/Br, Combined W/Kitchen |
9 | Bedroom | 3rd | 15.29' x 12.70' | 4-PieceEnsuite, Combined W/Br, Combined W/Kitchen |
10 | Bedroom | Basement | 28.84' x 19.26' | 4-PieceBath, Window, Separate Room |
11 | Bedroom | Basement | 25.52' x 13.65' | 4-PieceBath, Walkout To Yard, Separate Room |
3 4-Piece Bathrooms on Lower | ||||
4 4-Piece Bathrooms on Main Floor | ||||
3 4-Piece Bathrooms on 2nd Floor | ||||
2 4-Piece Bathrooms on 3rd Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Cabbagetown, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of adults aged 35 to 64 and seniors aged 65 to 74.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Sales | 14% |
Government | 13% |
Business | 11% |
Management | 10% |
Culture | 9% |
born outside of Canada.
All-time
Recent
Foreign Languages
French | 3% |
Tagalog | 3% |
Spanish | 2% |
Cantonese | 2% |
Mandarin | 1% |
Religions
Christian | 47% |
Buddhist | 3% |
Jewish | 3% |
Muslim | 3% |
Hindu | 1% |
Social Housing Buildings
Social housing buildings
in the neighbourhood.
Shelters
Homeless shelters in
the neighbourhood.