$1,398,800Asking Price
Stunning Renovated 3+1 Bed Detached Gem in Prestigious North York!Welcome to your dream home on a serene, tree-lined crescent in one of North Yorks most sought-after neighborhoods. This sun-filled, fully renovated 3+1 bedroom detached beauty sits on a rare oversized lot, surrounded by privacy fencing and crowned with a modern luxury metal gate setting the tone for what's inside. Highlights You'll Love: Bright, open-concept layout with gleaming floors, elegant pot lights & custom accent wall Chef-inspired kitchen with granite island, premium stainless steel appliances & ample cabinetry Massive interlocking stone patio ,ideal for summer BBQs, play, or extra parking Charming front porch with parking for up to 4 cars Finished basement with cozy bedroom & stylish 3-piece bathperfect for in-laws, guests, or office Enjoy peace and quiet in this low-traffic, family-friendly enclave while staying just minutes from everything:Top-rated schools (public, Catholic, French Immersion)Easy access to 401, 404, DVP, Leslie Subway, & TTCFairview Mall, NY General Hospital, supermarkets, restaurants & parksall nearby Move-in ready | Priced to sell | Showing with confidence. Dont miss this rare North York treasure. Schedule your private tour today!
Stunning Renovated 3+1 Bed Detached Gem in Prestigious North York!Welcome to your dream home on a serene, tree-lined crescent in one of North Yorks most sought-after neighborhoods. This sun-filled, fully renovated 3+1 bedroom detached beauty sits on a rare oversized lot, surrounded by privacy fencing and crowned with a modern luxury metal gate setting the tone for what's inside. Highlights You'll Love: Bright, open-concept layout with gleaming floors, elegant pot lights & custom accent wall Chef-inspired kitchen with granite island, premium stainless steel appliances & ample cabinetry Massive interlocking stone patio ,ideal for summer BBQs, play, or extra parking Charming front porch with parking for up to 4 cars Finished basement with cozy bedroom & stylish 3-piece bathperfect for in-laws, guests, or office Enjoy peace and quiet in this low-traffic, family-friendly enclave while staying just minutes from everything:Top-rated schools (public, Catholic, French Immersion)Easy access to 401, 404, DVP, Leslie Subway, & TTCFairview Mall, NY General Hospital, supermarkets, restaurants & parksall nearby Move-in ready | Priced to sell | Showing with confidence. Dont miss this rare North York treasure. Schedule your private tour today!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 41.63' x 29.92' | Open Concept, Walkout To Yard, Granite Counters |
1 3-Piece Bathroom | ||||
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Don Valley Village, Toronto is a north Toronto neighbourhood notable for its renters, university grads and science professionals. It has a higher than average population of immigrants, particularly those from Iran, China and the Philippines, and Cantonese, Tagalog, Mandarin and Persian speakers. Residents tend to be older with a significant number of adults aged 40 to 54 and seniors aged 65 to 69.
Kids Per Family
1.2
kids per family
in the neighbourhood.
45%
of residents are
single and loving it.
45% singles
Toronto (50%)
48%
of residents
are renters.
48% renters
Toronto (47%)
55%
of residents are
university grads.
55% university grads
Toronto (48%)Average Household Income
$104K
is the average household
income in the neighbourhood.
Professions
Sales | 13% |
Business | 11% |
Sciences | 9% |
Government | 7% |
Trades | 5% |
68%
of residents were
born outside of Canada.
68% immigrants
Toronto (48%)12.8% from China
All-time
2.6% from China
Recent
Foreign Languages
Mandarin | 10% |
Persian | 8% |
Cantonese | 6% |
Tagalog | 5% |
Arabic | 3% |
Religions
Christian | 51% |
Muslim | 14% |
Hindu | 4% |
Jewish | 3% |
Buddhist | 3% |
Social Housing Buildings
13
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.