$3,399,000Asking Price
Custom Built Home In Prestige Willowdale East With Finished W/O Basement. Bright South Exposure. Stone Front, 10Ft Ceiling On Main Floor, Crown Moulding Throughout, Limestone & Hardwood Floor, Skylight, Family Room With B/I Cabinet, Library With B/I Bookcases, Open Concept Kitchen W/ Antique Finish Cabinet & Island. Primary Bed With 6Pc Ensuite. New Roof 2022.
Custom Built Home In Prestige Willowdale East With Finished W/O Basement. Bright South Exposure. Stone Front, 10Ft Ceiling On Main Floor, Crown Moulding Throughout, Limestone & Hardwood Floor, Skylight, Family Room With B/I Cabinet, Library With B/I Bookcases, Open Concept Kitchen W/ Antique Finish Cabinet & Island. Primary Bed With 6Pc Ensuite. New Roof 2022.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Ground | 15.35' x 13.02' | Gas Fireplace, Hardwood Floor, Separate Room |
2 | Dining Room | Ground | 13.02' x 11.58' | Hardwood Floor, Separate Room, Wainscoting |
3 | Kitchen | Ground | 13.19' x 13.02' | Granite Counter, Centre Island, Stainless Steel Appliances |
4 | Library | Ground | 13.75' x 11.58' | Built-in Bookcase, Bay Window, Hardwood Floor |
5 | Breakfast | Ground | 18.01' x 10.93' | O/Looks Backyard, Walkout To Deck, Bay Window |
6 | Family Room | Ground | 13.19' x 12.83' | Built-in Bookcase, Picture Window, South View |
7 | Primary Bedroom | 2nd | 19.03' x 13.25' | 6-PieceEnsuite, Hardwood Floor |
8 | 2nd Bedroom | 2nd | 15.52' x 11.25' | 4-PieceEnsuite, Hardwood Floor |
9 | 3rd Bedroom | 2nd | 13.02' x 12.01' | 4-PieceBath, Hardwood Floor |
10 | 4th Bedroom | 2nd | 16.83' x 13.52' | Semi Ensuite, Hardwood Floor |
11 | 5th Bedroom | 2nd | 14.11' x 13.52' | 4-PieceEnsuite, Hardwood Floor |
1 2-Piece Bathroom on Ground Floor | ||||
1 4-Piece Bathroom in Basement | ||||
3 4-Piece Bathrooms on 2nd Floor | ||||
1 6-Piece Bathroom on 2nd Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Willowdale, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business and science professionals. It has a higher than average population of immigrants, particularly those from Iran, China and South Korea, and Cantonese, Mandarin, Persian and Korean speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 49.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Business | 13% |
Sales | 11% |
Sciences | 11% |
Management | 8% |
Government | 8% |
born outside of Canada.
All-time
Recent
Foreign Languages
Persian | 13% |
Mandarin | 12% |
Korean | 9% |
Cantonese | 8% |
Russian | 3% |
Religions
Christian | 45% |
Muslim | 13% |
Jewish | 5% |
Buddhist | 3% |
Hindu | 2% |
Social Housing Buildings
Social housing buildings
in the neighbourhood.
Shelters
Homeless shelters in
the neighbourhood.