$2,600Asking Price
Welcome to this bright and spacious 2-bedroom + den condo, offering comfort and convenience in a quiet, well-maintained building. Enjoy a serene balcony with views of the garden, private ensuite laundry, and the peace of mind of living in a smoke-free, pet-free unit. This thoughtfully designed suite includes underground parking and a private storage unit, perfect for keeping your space organized and clutter-free. Key Features: 2 Bedrooms + Den 1 Bathroom, Ensuite Laundry, Underground Parking + Storage Unit Included, Balcony Overlooking Garden, Smoke-Free Building | No Pets Allowed. Rental Requirements: Letter of Employment. First & Last Months Rent. Credit Check. This is the perfect home for professionals or a small family seeking a clean, quiet, and well-located space to call home.
Welcome to this bright and spacious 2-bedroom + den condo, offering comfort and convenience in a quiet, well-maintained building. Enjoy a serene balcony with views of the garden, private ensuite laundry, and the peace of mind of living in a smoke-free, pet-free unit. This thoughtfully designed suite includes underground parking and a private storage unit, perfect for keeping your space organized and clutter-free. Key Features: 2 Bedrooms + Den 1 Bathroom, Ensuite Laundry, Underground Parking + Storage Unit Included, Balcony Overlooking Garden, Smoke-Free Building | No Pets Allowed. Rental Requirements: Letter of Employment. First & Last Months Rent. Credit Check. This is the perfect home for professionals or a small family seeking a clean, quiet, and well-located space to call home.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 9.94' x 12.70' | Built-in Appliances, Ceramic Floor, Double Sink |
2 | Den | Main | 5.87' x 9.02' | Laminate |
3 | Bathroom | Main | 9.22' x 4.82' | 4-PieceBath, Ceramic Floor |
4 | Laundry | Main | 3.71' x 3.35' | Ceramic Floor |
1 4-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Scarborough Village, Toronto is an east Toronto neighbourhood notable for its singles, renters, salespeople and tradespeople. It has a higher than average population of immigrants, particularly those from the Philippines, Bangladesh, India and Sri Lanka, and Urdu, Tamil and Bengali speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24 and adults aged 50 to 64.
Kids Per Family
1.5
kids per family
in the neighbourhood.
54%
of residents are
single and loving it.
54% singles
Toronto (50%)
55%
of residents
are renters.
55% renters
Toronto (47%)
32%
of residents are
university grads.
32% university grads
Toronto (48%)Average Household Income
$82K
is the average household
income in the neighbourhood.
Professions
Sales | 17% |
Business | 9% |
Trades | 7% |
Government | 6% |
Health | 4% |
56%
of residents were
born outside of Canada.
56% immigrants
Toronto (48%)6.9% from Bangladesh
All-time
1.1% from Bangladesh
Recent
Foreign Languages
Tamil | 7% |
Bengali | 6% |
Urdu | 5% |
Tagalog | 4% |
Persian | 3% |
Religions
Christian | 53% |
Muslim | 16% |
Hindu | 14% |
Buddhist | 1% |
Sikh | 1% |
Social Housing Buildings
3
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.