$850,000Asking Price
South-Facing Beauty | Unobstructed Views | Rare Layout Discover this sun-drenched, almost 900 sq ft 2-bedroom, 2-bathroom condo where both bedrooms directly face South, rarely found, that brings in natural light all day long! Perched on a high floor with unobstructed panoramic views (yes, even the CN Tower is in sight!), this unit offers the kind of layout and exposure that rarely comes to market. Step into a spacious, open-concept living area with 9-foot ceilings, sleek laminate flooring throughout, and a stylish kitchen equipped with stainless steel appliances. The highlight? A spectacular 30-foot balcony stretching the full width of the unit is perfect for morning coffee, evening wine, or simply soaking in the skyline. Enjoy a location that truly delivers: steps to transit, top-rated schools, trendy restaurants, shops, and green parks. Plus, you're just minutes from Hwy 7, 404, and 407 for unbeatable connectivity. This well-managed building features visitor parking, guest suites, and more. Includes 1 premium parking spot + 1 locker. A rare layout. All-day sun. Views that inspire. This is the one you've been waiting for. *** some photos are Virtual Staging Photos For Illustration Purpose Only!
South-Facing Beauty | Unobstructed Views | Rare Layout Discover this sun-drenched, almost 900 sq ft 2-bedroom, 2-bathroom condo where both bedrooms directly face South, rarely found, that brings in natural light all day long! Perched on a high floor with unobstructed panoramic views (yes, even the CN Tower is in sight!), this unit offers the kind of layout and exposure that rarely comes to market. Step into a spacious, open-concept living area with 9-foot ceilings, sleek laminate flooring throughout, and a stylish kitchen equipped with stainless steel appliances. The highlight? A spectacular 30-foot balcony stretching the full width of the unit is perfect for morning coffee, evening wine, or simply soaking in the skyline. Enjoy a location that truly delivers: steps to transit, top-rated schools, trendy restaurants, shops, and green parks. Plus, you're just minutes from Hwy 7, 404, and 407 for unbeatable connectivity. This well-managed building features visitor parking, guest suites, and more. Includes 1 premium parking spot + 1 locker. A rare layout. All-day sun. Views that inspire. This is the one you've been waiting for. *** some photos are Virtual Staging Photos For Illustration Purpose Only!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 8.01' x 8.01' | Open Concept, Laminate, Stainless Steel Appliances |
2 | Den | Flat | 11.48' x 6.00' | Open Concept, Laminate, Open Concept |
1 4-Piece Bathroom in Flat | ||||
1 3-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Langstaff, Richmond Hill is a north GTA neighbourhood notable for its singles, renters, university grads and business, science and education, law & public sector professionals. It has a higher than average population of immigrants, particularly those recently arrived from Iran and those from Iran, China and Hong Kong, and Cantonese, Mandarin and Persian speakers. Residents tend to be younger with a significant number of adults aged 25 to 49.
Kids Per Family
1.1
kids per family
in the neighbourhood.
43%
of residents are
single and loving it.
43% singles
Richmond Hill (39%)
23%
of residents
are renters.
23% renters
Richmond Hill (19%)
59%
of residents are
university grads.
59% university grads
Richmond Hill (54%)Average Household Income
$109K
is the average household
income in the neighbourhood.
Professions
Business | 13% |
Sales | 12% |
Sciences | 11% |
Management | 8% |
Government | 8% |
68%
of residents were
born outside of Canada.
68% immigrants
Richmond Hill (59%)14.1% from China
All-time
6.0% from China
Recent
Foreign Languages
Cantonese | 16% |
Mandarin | 15% |
Persian | 14% |
Korean | 5% |
Russian | 4% |
Religions
Christian | 41% |
Muslim | 13% |
Buddhist | 5% |
Jewish | 3% |
Hindu | 2% |