$489,900Asking Price
Absolutely Stunning Condo All-Inclusive Maintenance!1+1 Bedroom | Approx. 964 Sq.ft | West-Facing Views!Enjoy hassle-free living with maintenance fees that cover Cable TV, Hydro, Heat, Water, Central Air Conditioning, Building Insurance, Parking, Locker & Common Elements!Step into this bright, spacious, and modern unit featuring a generous foyer that leads into a beautifully renovated open-concept living and dining area. The upgraded kitchen is outfitted with granite countertops and an Eat-In Kitchen perfect for casual meals. Floor-to-ceiling windows offer breathtaking views of the Mississauga City Skyline, flooding the space with natural light. A large Solarium provides flexibility for a home office space. The unit also includes ensuite laundry and a thoughtfully designed layout ideal for both living and entertaining. Prime location just steps from public transit, shopping, major highways, top-rated schools, libraries, and parks. Property photos are virtually staged.
Absolutely Stunning Condo All-Inclusive Maintenance!1+1 Bedroom | Approx. 964 Sq.ft | West-Facing Views!Enjoy hassle-free living with maintenance fees that cover Cable TV, Hydro, Heat, Water, Central Air Conditioning, Building Insurance, Parking, Locker & Common Elements!Step into this bright, spacious, and modern unit featuring a generous foyer that leads into a beautifully renovated open-concept living and dining area. The upgraded kitchen is outfitted with granite countertops and an Eat-In Kitchen perfect for casual meals. Floor-to-ceiling windows offer breathtaking views of the Mississauga City Skyline, flooding the space with natural light. A large Solarium provides flexibility for a home office space. The unit also includes ensuite laundry and a thoughtfully designed layout ideal for both living and entertaining. Prime location just steps from public transit, shopping, major highways, top-rated schools, libraries, and parks. Property photos are virtually staged.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 16.08' x 7.87' | Granite Counters, Breakfast Area |
2 | Breakfast | Flat | 6.23' x 7.87' | Combined with Kitchen |
1 4-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Rathwood, Mississauga is a west GTA neighbourhood notable for its business professionals and tradespeople. It has a higher than average population of immigrants, particularly those from Poland, and Polish and Ukrainian speakers. Residents tend to be older with a significant number of adults aged 60 to 64 and seniors aged 65 to 74.
Kids Per Family
1.2
kids per family
in the neighbourhood.
44%
of residents are
single and loving it.
44% singles
Mississauga (44%)
24%
of residents
are renters.
24% renters
Mississauga (29%)
39%
of residents are
university grads.
39% university grads
Mississauga (45%)Average Household Income
$123K
is the average household
income in the neighbourhood.
Professions
Sales | 14% |
Business | 12% |
Trades | 9% |
Management | 6% |
Government | 6% |
56%
of residents were
born outside of Canada.
56% immigrants
Mississauga (56%)6.5% from Poland
All-time
1.5% from Philippines
Recent
Foreign Languages
Polish | 7% |
Ukrainian | 5% |
Italian | 4% |
Portuguese | 3% |
Spanish | 3% |
Religions
Christian | 72% |
Muslim | 7% |
Hindu | 4% |
Buddhist | 2% |
Sikh | 1% |