$484,900Asking Price
Welcome to unit 305 - Investors Dream! | This large sun-filled 1 bedroom plus den has been completely renovated - features a brand new kitchen w/ gorgeous quartz counters and backsplash, new stainless steel appliances| New high quality vinyl flooring, renovated bathroom, pot lights and much more| 1 Parking and Ensuite Laundry included| Condo fees includes heat, hydro, water, cable and internet| Building amenities include Indoor pool and gym| Close to all amenities - DVP, Hosptial, Downtown, Places of Worship, Shopping and more| Unit tenanted - must assume tenancy - 1 year lease commenced on Nov 15th, 2024|
Welcome to unit 305 - Investors Dream! | This large sun-filled 1 bedroom plus den has been completely renovated - features a brand new kitchen w/ gorgeous quartz counters and backsplash, new stainless steel appliances| New high quality vinyl flooring, renovated bathroom, pot lights and much more| 1 Parking and Ensuite Laundry included| Condo fees includes heat, hydro, water, cable and internet| Building amenities include Indoor pool and gym| Close to all amenities - DVP, Hosptial, Downtown, Places of Worship, Shopping and more| Unit tenanted - must assume tenancy - 1 year lease commenced on Nov 15th, 2024|
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 12.37' x 7.05' | Stainless Steel Appliances, Modern Kitchen, Quartz Counter |
2 | Den | Main | 7.68' x 7.05' | Hardwood Floor, Vinyl Floor, Large Window |
1 4-Piece Bathroom on Main Floor |
Flemingdon Park, Toronto is a north Toronto neighbourhood notable for its renters, salespeople and tradespeople. It has a higher than average population of immigrants, particularly those from Afghanistan, the Philippines, India and Pakistan, and Tagalog, Urdu, Persian and Gujarati speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14 and youth aged 15 to 24.
Kids Per Family
1.6
kids per family
in the neighbourhood.
49%
of residents are
single and loving it.
49% singles
Toronto (50%)
57%
of residents
are renters.
57% renters
Toronto (47%)
40%
of residents are
university grads.
40% university grads
Toronto (48%)Average Household Income
$76K
is the average household
income in the neighbourhood.
Professions
Sales | 18% |
Business | 8% |
Government | 7% |
Trades | 6% |
Sciences | 5% |
64%
of residents were
born outside of Canada.
64% immigrants
Toronto (48%)9.8% from India
All-time
1.7% from Philippines
Recent
Foreign Languages
Urdu | 7% |
Persian | 6% |
Tagalog | 6% |
Gujarati | 5% |
Bengali | 4% |
Religions
Christian | 43% |
Muslim | 36% |
Hindu | 8% |
Buddhist | 2% |
Sikh | 1% |
Social Housing Buildings
39
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.