$662,900Asking Price
Spacious Corner Unit | 3 Bedrooms | 2 Parking Spots | Family-Friendly Community! Welcome to this beautifully upgraded corner-unit condo offering exceptional space, comfort, and style in one of the area's most sought-after family-friendly communities. With almost 1500 sq ft of functional, open-concept living, this home is the perfect blend of modern convenience and warm livability. Enjoy the benefits of a corner unit with added privacy, more natural light, and better airflow throughout. Step into a sun-filled layout featuring a sleek upgraded kitchen with granite countertops, built-in appliances, pantry and upgraded light fixtures ideal for both everyday living and entertaining. The spacious living room boasts laminate flooring and a walk-out to a private, covered balcony perfect for morning coffee or evening wind-downs. This move-in ready home is ideal for today's busy lifestyle. The generous primary suite features a 3-piece ensuite and double closet, while two additional large bedrooms provide flexible options for family, guests, or a home office. Two owned parking spots offer added convenience. Located in a welcoming, newer well-maintained complex with an on-site playground for the kids and surrounded by parks, schools, nature trails, and everyday amenities this is an ideal home for families, downsizers, or investors alike. Don't miss this rare opportunity schedule your private showing today and step into a home that truly works for your life.
Spacious Corner Unit | 3 Bedrooms | 2 Parking Spots | Family-Friendly Community! Welcome to this beautifully upgraded corner-unit condo offering exceptional space, comfort, and style in one of the area's most sought-after family-friendly communities. With almost 1500 sq ft of functional, open-concept living, this home is the perfect blend of modern convenience and warm livability. Enjoy the benefits of a corner unit with added privacy, more natural light, and better airflow throughout. Step into a sun-filled layout featuring a sleek upgraded kitchen with granite countertops, built-in appliances, pantry and upgraded light fixtures ideal for both everyday living and entertaining. The spacious living room boasts laminate flooring and a walk-out to a private, covered balcony perfect for morning coffee or evening wind-downs. This move-in ready home is ideal for today's busy lifestyle. The generous primary suite features a 3-piece ensuite and double closet, while two additional large bedrooms provide flexible options for family, guests, or a home office. Two owned parking spots offer added convenience. Located in a welcoming, newer well-maintained complex with an on-site playground for the kids and surrounded by parks, schools, nature trails, and everyday amenities this is an ideal home for families, downsizers, or investors alike. Don't miss this rare opportunity schedule your private showing today and step into a home that truly works for your life.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 10.89' x 8.27' | Open Concept, Granite Counters, Pantry |
1 4-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom on Main Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Rural Barrie Southwest, Barrie is a north GTA neighbourhood notable for its renters, executives and tradespeople. It has a higher than average population of immigrants, particularly those from Hungary. Residents tend to be older with a significant number of youth aged 20 to 24, adults aged 50 to 64 and seniors aged 65 to 79.
Kids Per Family
1.0
kids per family
in the neighbourhood.
39%
of residents are
single and loving it.
39% singles
Barrie (46%)
44%
of residents
are renters.
44% renters
Barrie (30%)
1%
of residents are
university grads.
1% university grads
Barrie (23%)Average Household Income
$86K
is the average household
income in the neighbourhood.
Professions
Trades | 28% |
Management | 17% |
Sales | 17% |
Manufacturing | 1% |
Health | 1% |
19%
of residents were
born outside of Canada.
19% immigrants
Barrie (13%)6.6% from Hungary
All-time
2.8% from India
Recent
Foreign Languages
French | 4% |
Hungarian | 3% |
Italian | 2% |
Persian | 1% |
Religions
Christian | 72% |
Jewish | 1% |