$565,000Asking Price
Luxurious Turn-Key Townhouse in Collingwood, Ontario. 4 Bedrooms | 2 Bathrooms | Fully Furnished | Reverse Layout | Private Deck Experience resort-style living in this beautifully appointed, fully furnished townhouse in the prestigious Living Waters Resort in Collingwood. With a unique reverse floor plan and sophisticated design throughout, this 4-bedroom, 2-bathroom home offers the perfect blend of comfort, style, and convenience, ideal for a year-round residence or a vacation retreat. Key Features:Turn-Key Ready: Move in effortlessly, this home comes fully furnished with elegant décor and modern touches throughout. Spacious Layout: Features 4 generously sized bedrooms, including a serene primary suite with ensuite bath. Flexible Loft Space: The upper loft offers endless possibilities, ideal as a home office, gym, or playroom. Stylish Open-Concept Living: The main living area boasts a chic, open layout perfect for entertaining or relaxing. Private Outdoor Oasis: Enjoy your morning coffee or evening wine on your expansive private deck. Unmatched Location: Nestled in a peaceful community surrounded by natural beauty, with easy access to walking trails, golf courses, Blue Mountain, skiing, hiking, and water sports. Just minutes from Collingwoods best shopping, dining, and entertainment, this turn-key townhouse offers the ultimate in convenience and luxury. Whether you're looking for a tranquil escape or a vibrant full-time residence, this rare offering checks every box. Dont miss this exceptional opportunity schedule your private tour today!
Luxurious Turn-Key Townhouse in Collingwood, Ontario. 4 Bedrooms | 2 Bathrooms | Fully Furnished | Reverse Layout | Private Deck Experience resort-style living in this beautifully appointed, fully furnished townhouse in the prestigious Living Waters Resort in Collingwood. With a unique reverse floor plan and sophisticated design throughout, this 4-bedroom, 2-bathroom home offers the perfect blend of comfort, style, and convenience, ideal for a year-round residence or a vacation retreat. Key Features:Turn-Key Ready: Move in effortlessly, this home comes fully furnished with elegant décor and modern touches throughout. Spacious Layout: Features 4 generously sized bedrooms, including a serene primary suite with ensuite bath. Flexible Loft Space: The upper loft offers endless possibilities, ideal as a home office, gym, or playroom. Stylish Open-Concept Living: The main living area boasts a chic, open layout perfect for entertaining or relaxing. Private Outdoor Oasis: Enjoy your morning coffee or evening wine on your expansive private deck. Unmatched Location: Nestled in a peaceful community surrounded by natural beauty, with easy access to walking trails, golf courses, Blue Mountain, skiing, hiking, and water sports. Just minutes from Collingwoods best shopping, dining, and entertainment, this turn-key townhouse offers the ultimate in convenience and luxury. Whether you're looking for a tranquil escape or a vibrant full-time residence, this rare offering checks every box. Dont miss this exceptional opportunity schedule your private tour today!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Main | 6.17' x 6.79' | Ceramic Floor |
1 4-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Collingwood, Collingwood is a north GTA neighbourhood.
Kids Per Family
0.9
kids per family
in the neighbourhood.
43%
of residents are
single and loving it.
43% singles
Collingwood (43%)
26%
of residents
are renters.
26% renters
Collingwood (26%)
27%
of residents are
university grads.
27% university grads
Collingwood (27%)Average Household Income
$99K
is the average household
income in the neighbourhood.
Professions
Sales | 18% |
Government | 7% |
Trades | 7% |
Business | 7% |
Management | 6% |
11%
of residents were
born outside of Canada.
11% immigrants
Collingwood (11%)3.8% from UK
All-time
0.6% from UK
Recent
Foreign Languages
French | 2% |
German | 1% |
Italian | 1% |
Religions
Christian | 68% |
Buddhist | 1% |