$699,900Asking Price
The West Beach | Bondi Beach Model - 769 sq.ft. plus a 50 sq.ft. balcony, this beautifully proportioned 2+1 bedroom suite is filled with soft northern light and calming treetop views over quiet, leafy homes. Thoughtfully designed, it offers well-balanced room sizes and an abundance of smart storage. The den features a custom built-in wardrobe, the primary bedroom includes a walk-in closet, and the second bedroom boasts an oversized double closet. Two full bathrooms give you the choice of a walk-in shower or a relaxing soaker tub. A convenient underground parking spot and generous locker add practicality, while the rooftop amenity space elevates your lifestyle with BBQs, lounge areas, and sweeping views of the lake and city skyline. Just outside your door, enjoy The Beach boardwalk, Woodbine Park, and endless green space perfect for you and your pup (ground floor pet-wash amenity space). Cyclists will love the secure bike storage and quick pedal to the Martin Goodman Trail, and transit couldn't be easier with the streetcar downtown or bus to Coxwell subway right at your door. Cafés, shops, restaurants, and all the essentials are only steps away. Wake up among the trees, stroll down to the boardwalk, and come home to your own quiet slice of The Beach.
The West Beach | Bondi Beach Model - 769 sq.ft. plus a 50 sq.ft. balcony, this beautifully proportioned 2+1 bedroom suite is filled with soft northern light and calming treetop views over quiet, leafy homes. Thoughtfully designed, it offers well-balanced room sizes and an abundance of smart storage. The den features a custom built-in wardrobe, the primary bedroom includes a walk-in closet, and the second bedroom boasts an oversized double closet. Two full bathrooms give you the choice of a walk-in shower or a relaxing soaker tub. A convenient underground parking spot and generous locker add practicality, while the rooftop amenity space elevates your lifestyle with BBQs, lounge areas, and sweeping views of the lake and city skyline. Just outside your door, enjoy The Beach boardwalk, Woodbine Park, and endless green space perfect for you and your pup (ground floor pet-wash amenity space). Cyclists will love the secure bike storage and quick pedal to the Martin Goodman Trail, and transit couldn't be easier with the streetcar downtown or bus to Coxwell subway right at your door. Cafés, shops, restaurants, and all the essentials are only steps away. Wake up among the trees, stroll down to the boardwalk, and come home to your own quiet slice of The Beach.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 11.35' x 10.17' | Laminate, Quartz Counter, Backsplash |
2 | Den | Flat | 6.07' x 8.01' | Laminate, Built-in Closet, Closet |
1 4-Piece Bathroom in Flat | ||||
1 3-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Woodbine Corridor, Toronto is a central Toronto neighbourhood notable for its university grads, executives and education, law & public sector and arts & culture professionals. Residents tend to be older with a significant number of babies, kids aged 5 to 14 and adults aged 35 to 64.
Kids Per Family
1.1
kids per family
in the neighbourhood.
46%
of residents are
single and loving it.
46% singles
Toronto (50%)
42%
of residents
are renters.
42% renters
Toronto (47%)
52%
of residents are
university grads.
52% university grads
Toronto (48%)Average Household Income
$127K
is the average household
income in the neighbourhood.
Professions
Government | 14% |
Sales | 12% |
Business | 11% |
Management | 10% |
Culture | 8% |
24%
of residents were
born outside of Canada.
24% immigrants
Toronto (48%)3.0% from China
All-time
0.4% from UK
Recent
Foreign Languages
Cantonese | 3% |
French | 3% |
Spanish | 1% |
Greek | 1% |
Italian | 1% |
Religions
Christian | 50% |
Muslim | 4% |
Jewish | 2% |
Buddhist | 2% |
Hindu | 2% |
Social Housing Buildings
7
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.