$4,000Asking Price
Welcome to One Bedford at Bloor | A well layout 849 sq. ft. split 2-bedroom plan with 2 full baths | Hardwood floor throughout | Walk-out to unit length balcony | Well managed building | Well maintained unit | U of T | ROM | Yorkville | Close to world class shops, restaurants | Public transits | 99 walk score | 95 transit score | Tenant pays for hydro |
Welcome to One Bedford at Bloor | A well layout 849 sq. ft. split 2-bedroom plan with 2 full baths | Hardwood floor throughout | Walk-out to unit length balcony | Well managed building | Well maintained unit | U of T | ROM | Yorkville | Close to world class shops, restaurants | Public transits | 99 walk score | 95 transit score | Tenant pays for hydro |
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 11.68' x 7.19' | Ceramic Floor, Granite Counters, Stainless Steel Appliances |
1 6-Piece Bathroom in Flat | ||||
1 4-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
The Annex, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.6
kids per family
in the neighbourhood.
59%
of residents are
single and loving it.
59% singles
Toronto (50%)
70%
of residents
are renters.
70% renters
Toronto (47%)
74%
of residents are
university grads.
74% university grads
Toronto (48%)Average Household Income
$176K
is the average household
income in the neighbourhood.
Professions
Government | 18% |
Business | 13% |
Sales | 12% |
Management | 9% |
Culture | 8% |
28%
of residents were
born outside of Canada.
28% immigrants
Toronto (48%)2.8% from USA
All-time
0.8% from USA
Recent
Foreign Languages
French | 3% |
Spanish | 2% |
Mandarin | 2% |
Cantonese | 2% |
Korean | 1% |
Religions
Christian | 40% |
Jewish | 11% |
Muslim | 3% |
Buddhist | 2% |
Hindu | 1% |
Social Housing Buildings
8
Social housing buildings
in the neighbourhood.
Shelters
2
Homeless shelters in
the neighbourhood.