$1,999,000Asking Price
Absolutely Stunning 4 Bedroom Detached Home Located In Prestigious Oakville and Walking Distance To The Lake ! This Home Boasts A Finished Basement Complete With Rec Room, Bedroom, 3 Pce. Bath and Kitchen | Stone & Stucco Frontage | Hardwood Floors On Main Floor | Pot Lights | Coffered Ceilings | Oak Stairs With Iron Wrought Pickets | High Ceilings | California Shutters | Upgraded Tiles | Upgraded Light Fixtures | Updated Kitchen With 42 Inch Cabinets, Granite Counters, Top OF The Line S/S Appliances, Undermount Sink, Crown Moulding, Ceramic B/Splash and Breakfast Island | A Breeakfast Area That Is Walkout To An Entertainers Dream Patio Deck | 3 Full Bathrooms On The 2nd Floor With Great Size Principal Rooms | Brand New Gas Furnace..The List Goes On..
Absolutely Stunning 4 Bedroom Detached Home Located In Prestigious Oakville and Walking Distance To The Lake ! This Home Boasts A Finished Basement Complete With Rec Room, Bedroom, 3 Pce. Bath and Kitchen | Stone & Stucco Frontage | Hardwood Floors On Main Floor | Pot Lights | Coffered Ceilings | Oak Stairs With Iron Wrought Pickets | High Ceilings | California Shutters | Upgraded Tiles | Upgraded Light Fixtures | Updated Kitchen With 42 Inch Cabinets, Granite Counters, Top OF The Line S/S Appliances, Undermount Sink, Crown Moulding, Ceramic B/Splash and Breakfast Island | A Breeakfast Area That Is Walkout To An Entertainers Dream Patio Deck | 3 Full Bathrooms On The 2nd Floor With Great Size Principal Rooms | Brand New Gas Furnace..The List Goes On..
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 14.83' x 18.21' | Ceramic Floor, Granite Counters, Stainless Steel Appliances |
2 | Breakfast | Main | 14.83' x 18.21' | Ceramic Floor, Walkout To Patio, Pot Lights |
3 | Den | Main | 11.19' x 9.91' | Hardwood Floor, Separate Room, Window |
1 5-Piece Bathroom | ||||
1 4-Piece Bathroom | ||||
1 4-Piece Bathroom | ||||
1 2-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Bronte West, Oakville is a west GTA neighbourhood notable for its renters. It has a higher than average population of immigrants from the UK. Residents tend to be older with a significant number of adults aged 55 to 64 and seniors aged 65 to 79.
Kids Per Family
1.0
kids per family
in the neighbourhood.
39%
of residents are
single and loving it.
39% singles
Oakville (40%)
21%
of residents
are renters.
21% renters
Oakville (19%)
52%
of residents are
university grads.
52% university grads
Oakville (56%)Average Household Income
$164K
is the average household
income in the neighbourhood.
Professions
Sales | 12% |
Business | 12% |
Management | 11% |
Government | 7% |
Sciences | 6% |
32%
of residents were
born outside of Canada.
32% immigrants
Oakville (37%)5.7% from UK
All-time
0.5% from UK
Recent
Foreign Languages
Mandarin | 3% |
Arabic | 3% |
French | 2% |
Italian | 2% |
Spanish | 1% |
Religions
Christian | 70% |
Muslim | 3% |
Buddhist | 1% |
Hindu | 1% |
Jewish | 1% |