$655,888Asking Price
Spacious 2-Bedroom Corner Unit with Sunset Views | Airbnb-Friendly | All-Inclusive Fees! Welcome to this beautifully updated 2-bedroom, 2 full bathroom corner suite offering 925 sq. ft. of bright, open-concept living. Enjoy floor-to-ceiling windows, fresh paint, and no carpet for a clean, modern feel. The updated kitchen and split bedroom layout provide both style and function, while the west-facing balcony offers front-row seats to stunning sunsets. ALL UTILITIES ARE INCLUDED IN THE CONDO FEES! (Heat approx $200, hydro approx $150 and water approx $90/mth). Offering exceptional value and peace of mind. Airbnb IS permitted, making this a fantastic opportunity for investors or those looking to generate flexible rental income. This well-managed building features resort-style amenities, parking included, and unbeatable access to TTC, major highways, shopping, dining, High Park, scenic trails, and the lakefront just a short walk away. Whether it's YOUR new home or you're an investor looking for a GREAT opportunity in this wild world we live in... THIS suite is IT!
Spacious 2-Bedroom Corner Unit with Sunset Views | Airbnb-Friendly | All-Inclusive Fees! Welcome to this beautifully updated 2-bedroom, 2 full bathroom corner suite offering 925 sq. ft. of bright, open-concept living. Enjoy floor-to-ceiling windows, fresh paint, and no carpet for a clean, modern feel. The updated kitchen and split bedroom layout provide both style and function, while the west-facing balcony offers front-row seats to stunning sunsets. ALL UTILITIES ARE INCLUDED IN THE CONDO FEES! (Heat approx $200, hydro approx $150 and water approx $90/mth). Offering exceptional value and peace of mind. Airbnb IS permitted, making this a fantastic opportunity for investors or those looking to generate flexible rental income. This well-managed building features resort-style amenities, parking included, and unbeatable access to TTC, major highways, shopping, dining, High Park, scenic trails, and the lakefront just a short walk away. Whether it's YOUR new home or you're an investor looking for a GREAT opportunity in this wild world we live in... THIS suite is IT!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 8.53' x 8.53' | Stainless Steel Appliances, Granite Counters, Breakfast Bar |
1 4-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom on Main Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Mimico, Toronto is a west Toronto neighbourhood notable for its singles, renters, executives, salespeople and tradespeople. Residents tend to be older with a significant number of adults aged 25 to 44, 25 to 44, 25 to 44 and 25 to 44 and seniors aged 65 to 69.
Kids Per Family
0.9
kids per family
in the neighbourhood.
51%
of residents are
single and loving it.
51% singles
Toronto (50%)
55%
of residents
are renters.
55% renters
Toronto (47%)
45%
of residents are
university grads.
45% university grads
Toronto (48%)Average Household Income
$109K
is the average household
income in the neighbourhood.
Professions
Sales | 16% |
Business | 11% |
Management | 10% |
Government | 8% |
Trades | 8% |
41%
of residents were
born outside of Canada.
41% immigrants
Toronto (48%)4.2% from India
All-time
1.2% from India
Recent
Foreign Languages
Polish | 4% |
Spanish | 3% |
Ukrainian | 3% |
Portuguese | 2% |
Russian | 2% |
Religions
Christian | 68% |
Muslim | 4% |
Hindu | 2% |
Buddhist | 2% |
Jewish | 1% |
Social Housing Buildings
3
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.