$590,000 Sold Price
$599,900Asking Price
Room | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Ground | 13.09' x 14.01' | Fireplace Insert |
2 | Dining Room | Ground | 9.58' x 13.85' | Walkout To Yard |
3 | Kitchen | Ground | 19.26' x 14.01' | Quartz Counter, Updated |
4 | Family Room | Ground | 10.40' x 14.01' | |
5 | 2nd Bedroom | Ground | 12.40' x 8.43' | |
6 | 3rd Bedroom | Ground | 8.83' x 14.67' | |
7 | Bathroom | Ground | 3-PieceBath | |
8 | Bedroom | 2nd | 12.60' x 12.50' | |
9 | Bathroom | 2nd | 4-PieceBath | |
10 | 4th Bedroom | 2nd | 11.84' x 8.92' | |
11 | 5th Bedroom | 2nd | 8.92' x 14.76' | |
12 | Foyer | Ground | 13.75' x 7.25' | |
1 3-Piece Bathroom on Ground Floor | ||||
1 4-Piece Bathroom on 2nd Floor |
Cannington, Brock is an east GTA neighbourhood notable for its education, law & public sector professionals, salespeople and tradespeople. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 30 to 49.
Kids Per Family
1.1
kids per family
in the neighbourhood.
39%
of residents are
single and loving it.
39% singles
Brock (40%)
18%
of residents
are renters.
18% renters
Brock (18%)
14%
of residents are
university grads.
14% university grads
Brock (14%)Average Household Income
$96K
is the average household
income in the neighbourhood.
Professions
Trades | 16% |
Sales | 14% |
Government | 9% |
Business | 8% |
Management | 7% |
8%
of residents were
born outside of Canada.
8% immigrants
Brock (9%)2.3% from UK
All-time
0.2% from USA
Recent
Foreign Languages
Greek | 1% |
German | 1% |
Religions
Christian | 63% |