$1,250,000Asking Price
~ Rare Find In The Heart Of Bridlewood! | Discover A Cherished Family Home, Lovingly Maintained By Its Original Owners! | Nestled On A Quiet, Low Traffic, Mature Crescent This Home Is In Close Proximity to Top Rated Bridlewood Public School | Above Average Ranked High School (Sir J.A. MacDonald C.I.) This Home Sits In A Family-Friendly Neighbourhood Known For Its Strong Community Spirit | Just Beyond The Doorstep, Endless Recreation Awaits - The Stephen Leacock Community Rec Centre Offers Tennis Courts, Indoor & Outdoor Running Tracks, & Fantastic Community Resources | Relax & Enjoy South Bridlewood Park Featuring A Splash Pad, Playground, Baseball Diamonds, Tennis Courts & A Winter Tobogganing Hill | Something For Every Season | Don't Miss This Incredible Opportunity Its All Here For You And Your Family! | Home Highlights: Natural Strip Hardwood Flooring In Great Shape (Under Carpeting) | Huge bright family room plus basement addition off of the back of the home with a stone gas fireplace wall | crown molding | wainscoting | Bright open concept living and dining room | Functional layout | Great curb appeal with extra long wide driveway | Landscaped | Interlock patio | Curved archways | Stainless steel appliances | Solid staircase with iron pickets | Move in ready and waking distance to all amenities including schools |
~ Rare Find In The Heart Of Bridlewood! | Discover A Cherished Family Home, Lovingly Maintained By Its Original Owners! | Nestled On A Quiet, Low Traffic, Mature Crescent This Home Is In Close Proximity to Top Rated Bridlewood Public School | Above Average Ranked High School (Sir J.A. MacDonald C.I.) This Home Sits In A Family-Friendly Neighbourhood Known For Its Strong Community Spirit | Just Beyond The Doorstep, Endless Recreation Awaits - The Stephen Leacock Community Rec Centre Offers Tennis Courts, Indoor & Outdoor Running Tracks, & Fantastic Community Resources | Relax & Enjoy South Bridlewood Park Featuring A Splash Pad, Playground, Baseball Diamonds, Tennis Courts & A Winter Tobogganing Hill | Something For Every Season | Don't Miss This Incredible Opportunity Its All Here For You And Your Family! | Home Highlights: Natural Strip Hardwood Flooring In Great Shape (Under Carpeting) | Huge bright family room plus basement addition off of the back of the home with a stone gas fireplace wall | crown molding | wainscoting | Bright open concept living and dining room | Functional layout | Great curb appeal with extra long wide driveway | Landscaped | Interlock patio | Curved archways | Stainless steel appliances | Solid staircase with iron pickets | Move in ready and waking distance to all amenities including schools |
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 17.59' x 10.50' | Vinyl Floor, Eat-in Kitchen, Ceramic Backsplash |
1 2-Piece Bathroom on Main Floor | ||||
1 4-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Tam O'Shanter Sullivan, Toronto is an east Toronto neighbourhood notable for its renters and science professionals. It has a higher than average population of immigrants, particularly those from China, the Philippines and India, and Cantonese and Mandarin speakers. Residents tend to be older with a significant number of adults aged 50 to 64 and seniors aged 65 to 74.
Kids Per Family
1.2
kids per family
in the neighbourhood.
48%
of residents are
single and loving it.
48% singles
Toronto (50%)
50%
of residents
are renters.
50% renters
Toronto (47%)
42%
of residents are
university grads.
42% university grads
Toronto (48%)Average Household Income
$88K
is the average household
income in the neighbourhood.
Professions
Sales | 14% |
Business | 10% |
Sciences | 6% |
Government | 6% |
Trades | 6% |
63%
of residents were
born outside of Canada.
63% immigrants
Toronto (48%)15.9% from China
All-time
2.3% from China
Recent
Foreign Languages
Cantonese | 10% |
Mandarin | 10% |
Tagalog | 5% |
Tamil | 4% |
Urdu | 3% |
Religions
Christian | 53% |
Muslim | 10% |
Hindu | 9% |
Buddhist | 3% |
Social Housing Buildings
15
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.