$599,900Asking Price
Two Old Mill by Tridel located in highly sought after Bloor West Village! Well laid out floor plan featuring 1+Den (enclosed den makes for the perfect 2nd bedroom or home office) featuring 667sqft + south facing balcony with unobstructed views! Spacious open concept combined Living / Dining | Spacious eat-in kitchen with stainless steel appliances & large peninsula island | Large primary bedroom w/ double closet | Ensuite washer & dryer | Comes with 1 locker! | Tridel built world-class building amenities include a rooftop patio with lounge offering 360 views of the city, indoor saltwater pool, hot tub, steam room, fully equipped gym, party room, theatre room & guest suites. Steps to the famous Old Mill Inn, TTC Public Transit, top-rated restaurants, banks, grocery stores, parks & so much more. All of this in one of Toronto's most coveted west-end communities!
Two Old Mill by Tridel located in highly sought after Bloor West Village! Well laid out floor plan featuring 1+Den (enclosed den makes for the perfect 2nd bedroom or home office) featuring 667sqft + south facing balcony with unobstructed views! Spacious open concept combined Living / Dining | Spacious eat-in kitchen with stainless steel appliances & large peninsula island | Large primary bedroom w/ double closet | Ensuite washer & dryer | Comes with 1 locker! | Tridel built world-class building amenities include a rooftop patio with lounge offering 360 views of the city, indoor saltwater pool, hot tub, steam room, fully equipped gym, party room, theatre room & guest suites. Steps to the famous Old Mill Inn, TTC Public Transit, top-rated restaurants, banks, grocery stores, parks & so much more. All of this in one of Toronto's most coveted west-end communities!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 4-Piece Bathroom on Main Floor | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Old Mill, Toronto is a west Toronto neighbourhood notable for its university grads, executives and business and education, law & public sector professionals. It has a higher than average population of Ukrainian speakers. Residents tend to be older with a significant number of babies, kids aged 5 to 14, adults aged 35 to 64 and seniors aged 65 to 69.
Kids Per Family
1.0
kids per family
in the neighbourhood.
37%
of residents are
single and loving it.
37% singles
Toronto (50%)
33%
of residents
are renters.
33% renters
Toronto (47%)
76%
of residents are
university grads.
76% university grads
Toronto (48%)Average Household Income
$243K
is the average household
income in the neighbourhood.
Professions
| Government | 15% |
| Management | 14% |
| Business | 12% |
| Sales | 10% |
| Culture | 5% |
26%
of residents were
born outside of Canada.
26% immigrants
Toronto (48%)2.2% from USA
All-time
0.5% from Iran
Recent
Foreign Languages
| Ukrainian | 5% |
| French | 2% |
| Polish | 2% |
| Spanish | 2% |
| Italian | 1% |
Religions
| Christian | 65% |
| Jewish | 1% |
| Muslim | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.