$2,499,900Asking Price
Very Good Investment opportunity in High Park neighbourhood facing High Park. Four independent units. All Units leased Total gross rent $7700.00 New kitchen on first and Lower floors, 1 Hydro Meters (200 Amp Services) New Windows (2009), Boiler (2014), 3661 sqft including Basmt. All tenant are month to month 4 outdoor parking One Garage Parking
Very Good Investment opportunity in High Park neighbourhood facing High Park. Four independent units. All Units leased Total gross rent $7700.00 New kitchen on first and Lower floors, 1 Hydro Meters (200 Amp Services) New Windows (2009), Boiler (2014), 3661 sqft including Basmt. All tenant are month to month 4 outdoor parking One Garage Parking
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 14.34' x 12.24' | Hardwood Floor, Bay Window |
2 | Dining Room | Main | 6.07' x 11.09' | Hardwood Floor |
3 | Kitchen | Main | 10.60' x 10.76' | Tile Floor, Backsplash, Double Sink |
4 | Primary Bedroom | Main | 10.17' x 11.58' | Hardwood Floor, Walkout To Deck, Ceiling Fan |
5 | 2nd Bedroom | Main | 8.23' x 11.09' | Hardwood Floor, Window |
6 | Living Room | 2nd | 14.40' x 11.09' | Hardwood Floor, Combined W/Living |
7 | Kitchen | 2nd | 10.99' x 10.76' | Tile Floor, Bay Window, Double Sink |
8 | Primary Bedroom | 2nd | 10.50' x 11.09' | Hardwood Floor, Walkout To Deck |
9 | 2nd Bedroom | 2nd | 10.17' x 12.24' | Hardwood Floor, Bay Window |
10 | Living Room | 3rd | 12.76' x 14.34' | Hardwood Floor |
11 | Kitchen | 3rd | 8.23' x 7.51' | Tile Floor, Walk Through |
12 | Bedroom | 3rd | 11.52' x 14.34' | Hardwood Floor, Walkout To Deck |
1 4-Piece Bathroom on Main Floor | ||||
1 4-Piece Bathroom in Basement | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 3-Piece Bathroom on 3rd Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
High Park, Toronto is a west Toronto neighbourhood notable for its renters, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of adults aged 25 to 49.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Sales | 13% |
Government | 13% |
Business | 12% |
Management | 10% |
Sciences | 9% |
born outside of Canada.
All-time
Recent
Foreign Languages
Polish | 3% |
French | 3% |
Spanish | 3% |
Russian | 2% |
Ukrainian | 2% |
Religions
Christian | 54% |
Muslim | 3% |
Hindu | 2% |
Jewish | 1% |
Buddhist | 1% |
Social Housing Buildings
Social housing buildings
in the neighbourhood.
Shelters
Homeless shelters in
the neighbourhood.