$949,900Asking Price
Tridel Built | Luxury Condo Living in the SkyExperience refined urban living at its finest in this remarkable corner suite located on the 42nd floor of Inn On The Park. Enjoy unobstructed panoramic southwest views of the downtown skyline and lush surrounding parks the perfect setting to take in fall colours and breathtaking sunsets while enjoying your evening coffee.This 2-bedroom, 2-bathroom residence features a well-designed split-bedroom layout, offering both privacy and functionality. Elegant details include 9-foot ceilings, quartz countertops, a modern kitchen island, premium finishes throughout, a custom primary closet organizer, in-suite laundry, a private balcony, and dedicated parking.Ideally situated within a Tridel-built community, youll be surrounded by beautiful green spaces, fine dining, and shopping options, with easy access to transit and major highways for seamless city living.Dont miss the opportunity to see this exceptional view from above a perfect combination of luxury, comfort, and location.
Tridel Built | Luxury Condo Living in the SkyExperience refined urban living at its finest in this remarkable corner suite located on the 42nd floor of Inn On The Park. Enjoy unobstructed panoramic southwest views of the downtown skyline and lush surrounding parks the perfect setting to take in fall colours and breathtaking sunsets while enjoying your evening coffee.This 2-bedroom, 2-bathroom residence features a well-designed split-bedroom layout, offering both privacy and functionality. Elegant details include 9-foot ceilings, quartz countertops, a modern kitchen island, premium finishes throughout, a custom primary closet organizer, in-suite laundry, a private balcony, and dedicated parking.Ideally situated within a Tridel-built community, youll be surrounded by beautiful green spaces, fine dining, and shopping options, with easy access to transit and major highways for seamless city living.Dont miss the opportunity to see this exceptional view from above a perfect combination of luxury, comfort, and location.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 20.51' x 12.50' | Combined with Dining, Quartz Counter, Built-in Appliances |
1 4-Piece Bathroom in Flat | ||||
1 3-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Don Mills, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business and science professionals. It has a higher than average population of immigrants. Residents tend to be older with a significant number of adults aged 45 to 64 and seniors aged 65 to 79 and 65 to 79.
Kids Per Family
0.9
kids per family
in the neighbourhood.
48%
of residents are
single and loving it.
48% singles
Toronto (50%)
43%
of residents
are renters.
43% renters
Toronto (47%)
55%
of residents are
university grads.
55% university grads
Toronto (48%)Average Household Income
$125K
is the average household
income in the neighbourhood.
Professions
Business | 12% |
Sales | 11% |
Management | 9% |
Government | 8% |
Sciences | 8% |
50%
of residents were
born outside of Canada.
50% immigrants
Toronto (48%)4.9% from China
All-time
1.3% from Iran
Recent
Foreign Languages
Mandarin | 3% |
Tagalog | 3% |
Persian | 3% |
Cantonese | 3% |
French | 2% |
Religions
Christian | 61% |
Muslim | 9% |
Buddhist | 3% |
Jewish | 3% |
Hindu | 2% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.