$3,250,000Asking Price
Experience Elevated Family Living in Banbury-Don Mills Community . This Stunning Residence is Nestled on an Extra Deep,Pool-Sized Lot on a Quiet, Tree-Lined Street, This Turn-Key Property Has Been Renovated Top-to-Bottom With Premium Finishes Throughout. Enjoy a Gourmet Kitchen with Large Centre Island & Stainless Steel Appliances, Custom Millwork,Hardwood Floors, and Pot Lights Throughout. Bright and Spacious Bedrooms Feature Ensuite or Semi-Ensuite Baths. The Luxurious Primary Suite Includes a Spa-Inspired Ensuite and Walk-In Closet with Organizers. The Walk-Out Basement Offers aSun-Filled Rec Room, Private Office, and Nanny/In-Law Suite.This Exceptional Home is Situated Near Some of Toronto's Top-Ranked Schools (Denlow PS, Windfields MS, York Mills CI),This Beautifully Renovated Home Offers Unmatched Access to Both Hwy 401 & DVP, North York General Hospital, Edward Gardens, Banbury Community Centre, and Nearby Tennis Clubs.200 AMP | Walk-Out Basement | Fully Renovated | Family-Friendly Community | Close to Parks, Shops at Don Mills & More!A True Gem in One of Toronto's Most Coveted Neighbourhoods This Home Is Not to Be Missed!
Experience Elevated Family Living in Banbury-Don Mills Community . This Stunning Residence is Nestled on an Extra Deep,Pool-Sized Lot on a Quiet, Tree-Lined Street, This Turn-Key Property Has Been Renovated Top-to-Bottom With Premium Finishes Throughout. Enjoy a Gourmet Kitchen with Large Centre Island & Stainless Steel Appliances, Custom Millwork,Hardwood Floors, and Pot Lights Throughout. Bright and Spacious Bedrooms Feature Ensuite or Semi-Ensuite Baths. The Luxurious Primary Suite Includes a Spa-Inspired Ensuite and Walk-In Closet with Organizers. The Walk-Out Basement Offers aSun-Filled Rec Room, Private Office, and Nanny/In-Law Suite.This Exceptional Home is Situated Near Some of Toronto's Top-Ranked Schools (Denlow PS, Windfields MS, York Mills CI),This Beautifully Renovated Home Offers Unmatched Access to Both Hwy 401 & DVP, North York General Hospital, Edward Gardens, Banbury Community Centre, and Nearby Tennis Clubs.200 AMP | Walk-Out Basement | Fully Renovated | Family-Friendly Community | Close to Parks, Shops at Don Mills & More!A True Gem in One of Toronto's Most Coveted Neighbourhoods This Home Is Not to Be Missed!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 12.60' x 11.91' | Modern Kitchen, Centre Island, Stainless Steel Appliances |
2 | Breakfast | Main | 24.28' x 13.25' | Hardwood Floor, Combined with Family, Picture Window |
1 3-Piece Bathroom | ||||
1 5-Piece Bathroom | ||||
1 2-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Banbury, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business, science, health and education, law & public sector professionals. It has a higher than average population of immigrants, particularly those from China and Hong Kong, and Cantonese and Mandarin speakers. Residents tend to be older with a significant number of kids aged 10 to 14, youth aged 15 to 24, adults aged 45 to 64 and seniors aged 65 to 74.
Kids Per Family
1.3
kids per family
in the neighbourhood.
37%
of residents are
single and loving it.
37% singles
Toronto (50%)
16%
of residents
are renters.
16% renters
Toronto (47%)
76%
of residents are
university grads.
76% university grads
Toronto (48%)Average Household Income
$317K
is the average household
income in the neighbourhood.
Professions
Business | 12% |
Health | 10% |
Management | 10% |
Government | 10% |
Sciences | 7% |
50%
of residents were
born outside of Canada.
50% immigrants
Toronto (48%)14.1% from China
All-time
5.2% from China
Recent
Foreign Languages
Mandarin | 11% |
Cantonese | 9% |
Persian | 5% |
Korean | 2% |
Arabic | 2% |
Religions
Christian | 34% |
Jewish | 17% |
Muslim | 7% |
Hindu | 5% |
Buddhist | 3% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.