$1,349,000Asking Price
{{Absolutely Stunning & Luxurious Detached 4 Bedrooms & 4 Washrooms House Located in The High Demand Prestigious Location of Brampton}} | 2 Bedroom Legal Basement Apartment] Approx 3800 Sq Ft of Living Space - Above Grade 2835 Sq Ft | Approx 1000 Sq Ft of 2 Bedroom Legal Basement [[State of The Art Main Floor Plan With Separate Living Room, Separate Dining Room & Separate Family Room)) | [4 Huge Bedrooms With 3 Full Washrooms On The Upper Floor)) (Gorgeous Stone & Brick Elevation With 45 Foot Wide Frontage}} | (Double Door Entry] | Main Floor Features Separate Living, Separate Dining Room & Separate Huge Family Room | Hardwood Floors Throughout The Main Floor | {Huge Kitchen With Granite Counter Tops & Humungous Centre Island, Backsplash, Taller Upgraded Cabinets) | Tons of Pot Lights on The Main Floor | Huge Family Room With Crown Moulding, Pot Lights and Tons of Natural Light Throughout The Day { Upgraded Zebra Blinds on The Main & Upper Floor Floor That Features Huge 4 Bedrooms & 3 Full Washrooms][ Spiral Oak Stairs Leads To The Upper Floor, Hardwood Floors Throughout The Upper Floor | ( (Primary Bedroom With Huge Walk-in Closet and 5 pc Ensuite With Tub, Standing Shower, Double Sink & Granite Counter Top |[[All 3 Washrooms On The Upper Floor Features Granite Countertops)) - [Main Floor Half Washroom Comes With Granite Counter Top] 2 Bedroom Legal Basement Apartment With Separate Entrance, Separate Kitchen, Separate Laundry For The Basement Tenants | Huge Driveway That Can Hold Up To 4 Cars and 2 Cars in The Garage | Total of 6 Car Parking Spaces | Interlocking On The Sides of Driveway and In The Backyard | Across The Street From Sandalwood Heights Secondary School | {{{{Seeing is Believing}}}} Fabulous Location, House is Steps From Major Amenities Such As Banks, Grocery ETC ETC [[[[Shows A++++++]]]]
{{Absolutely Stunning & Luxurious Detached 4 Bedrooms & 4 Washrooms House Located in The High Demand Prestigious Location of Brampton}} | 2 Bedroom Legal Basement Apartment] Approx 3800 Sq Ft of Living Space - Above Grade 2835 Sq Ft | Approx 1000 Sq Ft of 2 Bedroom Legal Basement [[State of The Art Main Floor Plan With Separate Living Room, Separate Dining Room & Separate Family Room)) | [4 Huge Bedrooms With 3 Full Washrooms On The Upper Floor)) (Gorgeous Stone & Brick Elevation With 45 Foot Wide Frontage}} | (Double Door Entry] | Main Floor Features Separate Living, Separate Dining Room & Separate Huge Family Room | Hardwood Floors Throughout The Main Floor | {Huge Kitchen With Granite Counter Tops & Humungous Centre Island, Backsplash, Taller Upgraded Cabinets) | Tons of Pot Lights on The Main Floor | Huge Family Room With Crown Moulding, Pot Lights and Tons of Natural Light Throughout The Day { Upgraded Zebra Blinds on The Main & Upper Floor Floor That Features Huge 4 Bedrooms & 3 Full Washrooms][ Spiral Oak Stairs Leads To The Upper Floor, Hardwood Floors Throughout The Upper Floor | ( (Primary Bedroom With Huge Walk-in Closet and 5 pc Ensuite With Tub, Standing Shower, Double Sink & Granite Counter Top |[[All 3 Washrooms On The Upper Floor Features Granite Countertops)) - [Main Floor Half Washroom Comes With Granite Counter Top] 2 Bedroom Legal Basement Apartment With Separate Entrance, Separate Kitchen, Separate Laundry For The Basement Tenants | Huge Driveway That Can Hold Up To 4 Cars and 2 Cars in The Garage | Total of 6 Car Parking Spaces | Interlocking On The Sides of Driveway and In The Backyard | Across The Street From Sandalwood Heights Secondary School | {{{{Seeing is Believing}}}} Fabulous Location, House is Steps From Major Amenities Such As Banks, Grocery ETC ETC [[[[Shows A++++++]]]]
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Breakfast | Main | 10.01' x 15.03' | Ceramic Floor, Overlooks Backyard, Pot Lights |
2 | Kitchen | Main | 9.81' x 15.03' | Ceramic Floor, Granite Counters, Stainless Steel Appliances |
1 2-Piece Bathroom on Main Floor | ||||
1 5-Piece Bathroom on Upper | ||||
1 4-Piece Bathroom on Upper | ||||
1 4-Piece Bathroom on Upper | ||||
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Sandringham-Wellington, Brampton is a west GTA neighbourhood notable for its university grads, tradespeople and manufacturing workers. It has a higher than average population of immigrants, particularly those recently arrived from India and those from India, and Punjabi speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24 and adults aged 35 to 49.
Kids Per Family
1.8
kids per family
in the neighbourhood.
39%
of residents are
single and loving it.
39% singles
Brampton (42%)
11%
of residents
are renters.
11% renters
Brampton (20%)
35%
of residents are
university grads.
35% university grads
Brampton (34%)Average Household Income
$119K
is the average household
income in the neighbourhood.
Professions
Trades | 16% |
Sales | 14% |
Business | 10% |
Manufacturing | 9% |
Government | 5% |
62%
of residents were
born outside of Canada.
62% immigrants
Brampton (55%)38.1% from India
All-time
14.4% from India
Recent
Foreign Languages
Punjabi | 35% |
Gujarati | 4% |
Urdu | 3% |
Hindi | 3% |
Tamil | 2% |
Religions
Sikh | 35% |
Christian | 33% |
Hindu | 17% |
Muslim | 8% |
Buddhist | 1% |