$1,100,000Asking Price
Opportunity Is Knocking To Own A Double Car Detached Home In One Of Toronto's Established And Convenient Communities | Private and Cozy Front Court, Great For Your Morning Coffee | Spacious & Functional Layout, Perfect For Growing Families | Open-Concept Living & Dining Areas Perfect For Everyday Living And Entertaining | Separate Family Room with Fireplace and Large Window | Generous Kitchen With Stainless Steel Appliances, Undermount Sink, Backsplash, Pantry and Cabinet - No Shortage of Space | Well-Sized Bedrooms and Two Full Bathrooms on Second Floor | Finished Lower Level Provides Additional Living Space - Open Concept Rec Room, Wet Bar, Gym, Office - A Lot Of Possibilities | Private Backyard Perfect For Summer BBQs | Location Is Everything - Situated In A Family-Friendly Neighbourhood Close To Excellent Schools, Parks, Playgrounds, Walking Trails, Community Centres, Libraries, And Places Of Worship | Minutes To Grocery Stores, Shopping Plazas, Restaurants, Medical Centres, And Everyday Conveniences | Excellent Transit Options Including TTC And Nearby GO Transit Make Commuting Across The GTA Easy | Quick Access To Highways 401, 404 | Surrounded By Green Space While Still Offering The Convenience Of City Living.
Opportunity Is Knocking To Own A Double Car Detached Home In One Of Toronto's Established And Convenient Communities | Private and Cozy Front Court, Great For Your Morning Coffee | Spacious & Functional Layout, Perfect For Growing Families | Open-Concept Living & Dining Areas Perfect For Everyday Living And Entertaining | Separate Family Room with Fireplace and Large Window | Generous Kitchen With Stainless Steel Appliances, Undermount Sink, Backsplash, Pantry and Cabinet - No Shortage of Space | Well-Sized Bedrooms and Two Full Bathrooms on Second Floor | Finished Lower Level Provides Additional Living Space - Open Concept Rec Room, Wet Bar, Gym, Office - A Lot Of Possibilities | Private Backyard Perfect For Summer BBQs | Location Is Everything - Situated In A Family-Friendly Neighbourhood Close To Excellent Schools, Parks, Playgrounds, Walking Trails, Community Centres, Libraries, And Places Of Worship | Minutes To Grocery Stores, Shopping Plazas, Restaurants, Medical Centres, And Everyday Conveniences | Excellent Transit Options Including TTC And Nearby GO Transit Make Commuting Across The GTA Easy | Quick Access To Highways 401, 404 | Surrounded By Green Space While Still Offering The Convenience Of City Living.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 11.42' x 10.30' | Stainless Steel Appliances, Custom Backsplash, Pantry |
| 2 | Breakfast | Main | 18.86' x 9.51' | Walkout To Deck, Built-in Desk, Open Concept |
| 1 2-Piece Bathroom | ||||
| 1 3-Piece Bathroom | ||||
| 2 4-Piece Bathrooms | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Highland Creek, Toronto is an east Toronto neighbourhood notable for its business and science professionals and tradespeople. It has a higher than average population of immigrants, particularly those from Guyana, India and Sri Lanka, and Tamil speakers. Residents tend to be older with a significant number of youth aged 15 to 24, adults aged 50 to 64 and seniors aged 65 to 74.
Kids Per Family
1.4
kids per family
in the neighbourhood.
45%
of residents are
single and loving it.
45% singles
Toronto (50%)
13%
of residents
are renters.
13% renters
Toronto (47%)
40%
of residents are
university grads.
40% university grads
Toronto (48%)Average Household Income
$146K
is the average household
income in the neighbourhood.
Professions
| Sales | 14% |
| Business | 12% |
| Government | 7% |
| Sciences | 7% |
| Trades | 6% |
57%
of residents were
born outside of Canada.
57% immigrants
Toronto (48%)9.7% from India
All-time
1.8% from India
Recent
Foreign Languages
| Tamil | 10% |
| Tagalog | 4% |
| Cantonese | 2% |
| Bengali | 2% |
| Urdu | 2% |
Religions
| Christian | 54% |
| Hindu | 18% |
| Muslim | 12% |
| Sikh | 2% |
| Buddhist | 2% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.