$1,299,900Asking Price
Attention!!! A Charming home on a 50 x 150 ft Lot** | Backing onto Dellwood Park **| Steps to Cawthra Park Secondary** |Walk to Carmen Corbasson Community Centre** Move-in Ready + Full Basement apartment** | Nestled in the sought-after Mineola East neighborhood, this sun-filled raised-bungalow sits on a rare 50 x 150 foot lot the perfect size for families, developers, or investors looking for an incredible opportunity in one of Mississaugas most desirable areas**| 3+1 Bedrooms* 2 Full Bathrooms* (Main Recently Renovated) + A 2PC bathroom with Soaking Tub*|This beautifully maintained home blends comfort and functionality with thoughtful upgrades including: newer furnace & A/C, newer windows, and gleaming hardwood floors throughout*| The spacious sunlit main floor offers 3 large bedrooms, full bathroom, large eat-in kitchen with stainless steel Appliances, stone countertop. tons of cabinet storage**, The huge Living /dinning room is a warm and inviting living space with a huge bay-window*, perfect for families of all sizes**| The finished basement apartment features a full kitchen, bedroom, 2 bathrooms, and recreation room*, ideal for extended family or as an income-generating rental unit**| Your will Enjoy peace and privacy with a large backyard that backs onto scenic Dellwood Park. Whether youre hosting summer BBQs or relaxing with nature, this tranquil green space is the perfect retreat* | Unbeatable Location*: Steps to Lake Ontario, Port Credit, and vibrant Lakeshore shops & dining. Walk to top-rated schools, parks, trails, and community centres* Easy access to QEW, GO Train Station, and major transit routes|| **Builder/Investor Alert**: Situated on a partially redeveloped street, this lot holds tremendous potential for future development in an area already buzzing with high-end new builds**this Mineola gem is a rare find. Whether you're a growing family, savvy investor, or developer with a vision, dont miss your chance to own a piece of this exceptional community
Attention!!! A Charming home on a 50 x 150 ft Lot** | Backing onto Dellwood Park **| Steps to Cawthra Park Secondary** |Walk to Carmen Corbasson Community Centre** Move-in Ready + Full Basement apartment** | Nestled in the sought-after Mineola East neighborhood, this sun-filled raised-bungalow sits on a rare 50 x 150 foot lot the perfect size for families, developers, or investors looking for an incredible opportunity in one of Mississaugas most desirable areas**| 3+1 Bedrooms* 2 Full Bathrooms* (Main Recently Renovated) + A 2PC bathroom with Soaking Tub*|This beautifully maintained home blends comfort and functionality with thoughtful upgrades including: newer furnace & A/C, newer windows, and gleaming hardwood floors throughout*| The spacious sunlit main floor offers 3 large bedrooms, full bathroom, large eat-in kitchen with stainless steel Appliances, stone countertop. tons of cabinet storage**, The huge Living /dinning room is a warm and inviting living space with a huge bay-window*, perfect for families of all sizes**| The finished basement apartment features a full kitchen, bedroom, 2 bathrooms, and recreation room*, ideal for extended family or as an income-generating rental unit**| Your will Enjoy peace and privacy with a large backyard that backs onto scenic Dellwood Park. Whether youre hosting summer BBQs or relaxing with nature, this tranquil green space is the perfect retreat* | Unbeatable Location*: Steps to Lake Ontario, Port Credit, and vibrant Lakeshore shops & dining. Walk to top-rated schools, parks, trails, and community centres* Easy access to QEW, GO Train Station, and major transit routes|| **Builder/Investor Alert**: Situated on a partially redeveloped street, this lot holds tremendous potential for future development in an area already buzzing with high-end new builds**this Mineola gem is a rare find. Whether you're a growing family, savvy investor, or developer with a vision, dont miss your chance to own a piece of this exceptional community
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 13.75' x 9.51' | Stainless Steel Appliances, Breakfast Bar, Stone Counters |
2 | Bathroom | Main | 7.55' x 5.91' | 4-PieceBath, Window |
1 4-Piece Bathroom on Main Floor | ||||
1 2-Piece Bathroom | ||||
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Mineola, Mississauga is a west GTA neighbourhood notable for its university grads, executives and education, law & public sector professionals. Residents tend to be older with a significant number of kids aged 5 to 14, youth aged 15 to 19, adults aged 45 to 64 and seniors aged 65 to 69.
Kids Per Family
1.3
kids per family
in the neighbourhood.
39%
of residents are
single and loving it.
39% singles
Mississauga (44%)
10%
of residents
are renters.
10% renters
Mississauga (29%)
52%
of residents are
university grads.
52% university grads
Mississauga (45%)Average Household Income
$242K
is the average household
income in the neighbourhood.
Professions
Management | 13% |
Business | 12% |
Sales | 12% |
Government | 9% |
Trades | 8% |
32%
of residents were
born outside of Canada.
32% immigrants
Mississauga (56%)3.6% from India
All-time
1.7% from India
Recent
Foreign Languages
Polish | 4% |
Italian | 3% |
Portuguese | 3% |
French | 2% |
Mandarin | 1% |
Religions
Christian | 73% |
Muslim | 1% |
Hindu | 1% |
Sikh | 1% |
Jewish | 1% |