$2,400 Rented Price
$2,400Asking Price
Welcome To "Horizon On Bay" | Prime Bay/Dundas Location | Steps From Everything | Coveted 1 + Solarium Executive Suite W/ Underground Parking & Utilities Are All Included | Hardwood Floors Throughout | Separate Laundry Room Can Also Be Used As An Ensuite Locker | World Class Top Rated Amenities Incl: 24 Conceirge Service+Indoor Pool+Sauna+Gym+Party Room+Roof Top Deck W/ Whirlpool+++ Offers Most Value As Parking Can Be Rented To A Bldg Resident For Approx $100-150/Mo
Welcome To "Horizon On Bay" | Prime Bay/Dundas Location | Steps From Everything | Coveted 1 + Solarium Executive Suite W/ Underground Parking & Utilities Are All Included | Hardwood Floors Throughout | Separate Laundry Room Can Also Be Used As An Ensuite Locker | World Class Top Rated Amenities Incl: 24 Conceirge Service+Indoor Pool+Sauna+Gym+Party Room+Roof Top Deck W/ Whirlpool+++ Offers Most Value As Parking Can Be Rented To A Bldg Resident For Approx $100-150/Mo
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Main | Ceramic Floor, Large Closet | |
2 | Kitchen | Main | 11.98' x 6.00' | Ceramic Floor, Galley Kitchen, Stainless Steel Appliances |
3 | Den | Main | 13.12' x 9.19' | Hardwood Floor, Separate Room, Sliding Doors |
4 | Laundry | Main | 3.28' x 9.84' | Separate Room |
1 4-Piece Bathroom on Main Floor |
Bay Street Corridor, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads and business, science, health and education, law & public sector professionals. It has a higher than average population of immigrants from China, and Arabic and Mandarin speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.6
kids per family
in the neighbourhood.
62%
of residents are
single and loving it.
62% singles
Toronto (50%)
68%
of residents
are renters.
68% renters
Toronto (47%)
78%
of residents are
university grads.
78% university grads
Toronto (48%)Average Household Income
$99K
is the average household
income in the neighbourhood.
Professions
Government | 13% |
Business | 12% |
Sciences | 9% |
Sales | 9% |
Health | 8% |
42%
of residents were
born outside of Canada.
42% immigrants
Toronto (48%)8.8% from China
All-time
3.6% from China
Recent
Foreign Languages
Mandarin | 15% |
Arabic | 5% |
Cantonese | 5% |
Korean | 4% |
Persian | 3% |
Religions
Christian | 38% |
Muslim | 10% |
Jewish | 4% |
Hindu | 4% |
Buddhist | 4% |
Social Housing Buildings
3
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.