$4,100 Rented Price
$4,200Asking Price
Welcome to unit 2906 in the Prestigious Festival Tower| Sun Filled NW Corner Unit - Desirable Eastwood Model Just Shy Of 900 Sq Feet W/ A 400 Sq Ft Wrap Around Balcony Totaling 1299 Sq Ft | Enjoy The Great City And Lake Views, Great For Entertaining| Upgraded Integrated Kitchen W/ Extended Uppers, Centre Island, Caesarstone Counters, Hardwood Floors And Split 2 Bedroom Design| This Is At The Heart Of The Entertainment District, Home Of Tiff, Close To Financial District** **EXTRAS** Miele Appliances Including Fridge, Cook-Tip/Speed Oven, B/In Dishwasher, Washer, Dryer, B/In Microwave, Included Parking And Locker
Welcome to unit 2906 in the Prestigious Festival Tower| Sun Filled NW Corner Unit - Desirable Eastwood Model Just Shy Of 900 Sq Feet W/ A 400 Sq Ft Wrap Around Balcony Totaling 1299 Sq Ft | Enjoy The Great City And Lake Views, Great For Entertaining| Upgraded Integrated Kitchen W/ Extended Uppers, Centre Island, Caesarstone Counters, Hardwood Floors And Split 2 Bedroom Design| This Is At The Heart Of The Entertainment District, Home Of Tiff, Close To Financial District** **EXTRAS** Miele Appliances Including Fridge, Cook-Tip/Speed Oven, B/In Dishwasher, Washer, Dryer, B/In Microwave, Included Parking And Locker
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 17.09' x 12.27' | Hardwood Floor, Centre Island, Built-in Appliances |
1 4-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom on Main Floor |
Entertainment District, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 44.
Kids Per Family
0.3
kids per family
in the neighbourhood.
60%
of residents are
single and loving it.
60% singles
Toronto (50%)
62%
of residents
are renters.
62% renters
Toronto (47%)
83%
of residents are
university grads.
83% university grads
Toronto (48%)Average Household Income
$149K
is the average household
income in the neighbourhood.
Professions
Business | 26% |
Management | 16% |
Sciences | 12% |
Government | 12% |
Sales | 12% |
34%
of residents were
born outside of Canada.
34% immigrants
Toronto (48%)4.8% from China
All-time
3.0% from China
Recent
Foreign Languages
Mandarin | 4% |
Cantonese | 4% |
French | 3% |
Persian | 3% |
Spanish | 2% |
Religions
Christian | 44% |
Muslim | 5% |
Hindu | 3% |
Jewish | 2% |
Buddhist | 2% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
1
Homeless shelters in
the neighbourhood.