$4,100,000 Sold Price
$4,250,000Asking Price
Elegant Kingscross Home. Magnificent 2+ Acre Lot. Main Floor Master Suite With Vaulted Ceilings, Change Room, 6-Piece En Suite With Heated Tumbled Stone Floors. 2-Storey Great Room With Combined Kitchen & Sun-Filled Breakfast Room! Superb Flow For Entertaining, Multiple Walk-Outs To The Pool & Gardens. Main Floor Office With Private Entrance To Covered Deck. Finished Lower Level With Movie Room, Rec Room, 2nd Kitchen, Gym With Steam Room/Sauna
Elegant Kingscross Home. Magnificent 2+ Acre Lot. Main Floor Master Suite With Vaulted Ceilings, Change Room, 6-Piece En Suite With Heated Tumbled Stone Floors. 2-Storey Great Room With Combined Kitchen & Sun-Filled Breakfast Room! Superb Flow For Entertaining, Multiple Walk-Outs To The Pool & Gardens. Main Floor Office With Private Entrance To Covered Deck. Finished Lower Level With Movie Room, Rec Room, 2nd Kitchen, Gym With Steam Room/Sauna
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Great Room | Main | 23.29' x 16.70' | Cathedral Ceiling, Fireplace, Combined W/Kitchen |
2 | Kitchen | Main | 32.28' x 32.74' | Centre Island, Breakfast Bar, Breakfast Area |
3 | Dining Room | Main | 18.80' x 13.06' | Hardwood Floor, Picture Window, Crown Moulding |
4 | Master Bedroom | Main | 32.25' x 16.01' | 6-PieceEnsuite, Walk-in Closet, Combined W/Sitting |
5 | Laundry | Main | Tile Floor, North View, Built-in Shelves | |
6 | Office | Main | 16.24' x 11.58' | Wainscoting, Walkout To Garden, South View |
7 | Loft | 2nd | 21.26' x 12.04' | Built-in Desk, Vaulted Ceiling, Hardwood Floor |
8 | 2nd Bedroom | 2nd | 16.93' x 11.02' | Hardwood Floor, South View |
9 | 3rd Bedroom | 2nd | 15.72' x 12.11' | Hardwood Floor, North View |
10 | 4th Bedroom | 2nd | 30.45' x 18.34' | 4-PieceEnsuite, Hardwood Floor |
11 | 5th Bedroom | Basement | 14.60' x 11.09' | 3-PieceEnsuite, Closet, Hardwood Floor |
1 2-Piece Bathroom on Main Floor | ||||
1 6-Piece Bathroom on Main Floor | ||||
2 4-Piece Bathrooms on 2nd Floor | ||||
1 3-Piece Bathroom on Lower | ||||
1 4-Piece Bathroom on Lower |
King City, King is a north GTA neighbourhood notable for its university grads and education, law & public sector professionals. It has a higher than average population of immigrants, particularly those from Italy, and Italian speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 9, youth aged 15 to 19 and adults aged 25 to 49.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Management | 13% |
Business | 13% |
Sales | 12% |
Government | 9% |
Trades | 6% |
born outside of Canada.
All-time
Recent
Foreign Languages
Italian | 11% |
Russian | 4% |
Mandarin | 2% |
Persian | 2% |
Spanish | 1% |
Religions
Christian | 85% |
Muslim | 2% |
Jewish | 1% |
Hindu | 1% |