$2,799,900Asking Price
v
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 12.24' x 17.13' | Hardwood Floor, French Doors, Pot Lights |
2 | Dining Room | Main | 13.12' x 16.08' | Hardwood Floor, French Doors, Pot Lights |
3 | Kitchen | Main | 12.14' x 14.01' | Ceramic Floor, Centre Island, Pantry |
4 | Breakfast | Main | 11.91' x 24.05' | Ceramic Floor, Eat-In Kitchen, Walkout To Yard |
5 | Family Room | Main | 12.80' x 23.03' | Hardwood Floor, Gas Fireplace, Pot Lights |
6 | Den | Main | 12.24' x 11.09' | Hardwood Floor, French Doors, Pot Lights |
7 | Primary Bedroom | 2nd | 30.28' x 18.21' | 6-PieceEnsuite, Walk-in Closet, Walkout To Balcony |
8 | 2nd Bedroom | 2nd | 12.37' x 16.17' | Hardwood Floor, 4-PieceEnsuite, Closet |
9 | 3rd Bedroom | 2nd | 12.37' x 14.96' | Hardwood Floor, 4-PieceEnsuite, Double Closet |
10 | 4th Bedroom | 2nd | 12.76' x 16.34' | Hardwood Floor, 3-PieceEnsuite, Closet |
11 | 5th Bedroom | 2nd | 11.94' x 14.50' | Hardwood Floor, 3-PieceEnsuite, Closet |
1 6-Piece Bathroom | ||||
1 4-Piece Bathroom | ||||
2 3-Piece Bathrooms | ||||
1 2-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Stonehaven-Wyndham, Newmarket is a north GTA neighbourhood notable for its university grads, executives and business and science professionals. It has a higher than average population of immigrants, particularly those from China, and Cantonese and Mandarin speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24 and adults aged 40 to 59.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Sales | 16% |
Management | 13% |
Business | 12% |
Sciences | 8% |
Government | 7% |
born outside of Canada.
All-time
Recent
Foreign Languages
Mandarin | 10% |
Cantonese | 6% |
Persian | 3% |
Italian | 2% |
Russian | 1% |
Religions
Christian | 65% |
Hindu | 5% |
Muslim | 3% |
Buddhist | 2% |
Jewish | 1% |