$1,719,000Asking Price
So Much To Love About This 2.5 Storey Double Brick Wide Semi !! Perfect Location Nestled Between Harbord And Bloor ! 22.83 Ft. x 116 Ft Sunny West Facing Lot* Laneway Access To Solid 2-Car Garage (Approx. 630 Sq.Ft.) With Laneway House Potential* *9 Foot Ceilings On Main Floor* *Large Principal Rooms And A MAIN FLOOR ADDITION W/ FULL BATH* *House Has 4 Exits* Large Foyer And Gorgeous Staircase* *5 Good Size Bedrooms Approximately* *~2,900 Sq.Ft Total Living Space* Eat In Kitchen With Wood Cabinets* *Main Floor Sliding Doors To Patio * *Basement W/ Separate Side Entrance, Kitchen, 4 Piece Bath* Smart Updates Include Main Roof (@6yrs old), Double Car Garage, 3 /4 Inch Copper Water Line, Predominantly Copper Plumbing Throughout, Furnace (12)* *Walking Distance To Bloor Street, Bloor/Bathurst Subway Station, Harbord, Bickford Park, Christie Pits Park/Arena/Pool, Annex, U Of T, ROM, All Major (UHN) Hospitals, Clinton Ps, Harbord Collegiate, The Shops & Restaurants Of Little Italy, Koreatown, Fiesta Farms, Summerhill Mkt., And The Best Of City Living* *Transit Score 100, Bike Score 96, Walk Score 98 *A Tremendous Opportunity To Own In One Of Toronto's Most Desirable Neighbourhoods*Extras: **Qualifies For A Laneway House* | This House Has Been Loved By The Same Family Since 1969*
So Much To Love About This 2.5 Storey Double Brick Wide Semi !! Perfect Location Nestled Between Harbord And Bloor ! 22.83 Ft. x 116 Ft Sunny West Facing Lot* Laneway Access To Solid 2-Car Garage (Approx. 630 Sq.Ft.) With Laneway House Potential* *9 Foot Ceilings On Main Floor* *Large Principal Rooms And A MAIN FLOOR ADDITION W/ FULL BATH* *House Has 4 Exits* Large Foyer And Gorgeous Staircase* *5 Good Size Bedrooms Approximately* *~2,900 Sq.Ft Total Living Space* Eat In Kitchen With Wood Cabinets* *Main Floor Sliding Doors To Patio * *Basement W/ Separate Side Entrance, Kitchen, 4 Piece Bath* Smart Updates Include Main Roof (@6yrs old), Double Car Garage, 3 /4 Inch Copper Water Line, Predominantly Copper Plumbing Throughout, Furnace (12)* *Walking Distance To Bloor Street, Bloor/Bathurst Subway Station, Harbord, Bickford Park, Christie Pits Park/Arena/Pool, Annex, U Of T, ROM, All Major (UHN) Hospitals, Clinton Ps, Harbord Collegiate, The Shops & Restaurants Of Little Italy, Koreatown, Fiesta Farms, Summerhill Mkt., And The Best Of City Living* *Transit Score 100, Bike Score 96, Walk Score 98 *A Tremendous Opportunity To Own In One Of Toronto's Most Desirable Neighbourhoods*Extras: **Qualifies For A Laneway House* | This House Has Been Loved By The Same Family Since 1969*
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Main | 6.99' x 6.76' | |
1 3-Piece Bathroom on Main Floor | ||||
1 4-Piece Bathroom | ||||
1 4-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
South Annex, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and science, education, law & public sector and arts & culture professionals. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.7
kids per family
in the neighbourhood.
59%
of residents are
single and loving it.
59% singles
Toronto (50%)
59%
of residents
are renters.
59% renters
Toronto (47%)
69%
of residents are
university grads.
69% university grads
Toronto (48%)Average Household Income
$141K
is the average household
income in the neighbourhood.
Professions
Government | 16% |
Sales | 14% |
Business | 11% |
Culture | 10% |
Management | 9% |
28%
of residents were
born outside of Canada.
28% immigrants
Toronto (48%)4.4% from China
All-time
0.8% from China
Recent
Foreign Languages
Portuguese | 5% |
Cantonese | 4% |
Italian | 3% |
Mandarin | 3% |
French | 2% |
Religions
Christian | 40% |
Jewish | 7% |
Buddhist | 2% |
Muslim | 1% |
Hindu | 1% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
4
Homeless shelters in
the neighbourhood.