$2,980,000 Sold Price
$2,998,000Asking Price
2 Years New | 3 Car Garage | Over 5600 Sq/Ft Of Luxury Living Nestled In A Quiet Street | 250K Builder Upgraded | Soaring Ceilings | Chefs Kitchen Featuring Professional Line Appliances | Heat Kitchen & Breakfast Floor | Grand Oak Staircases W/Iron Pickets | Master Retreat W/6Pc Ensuite Frameless Glass Shower | Close To All Private Schools Within The Area | Walk Up Basement | Don't Miss This Opportunity To Live In Luxury!
2 Years New | 3 Car Garage | Over 5600 Sq/Ft Of Luxury Living Nestled In A Quiet Street | 250K Builder Upgraded | Soaring Ceilings | Chefs Kitchen Featuring Professional Line Appliances | Heat Kitchen & Breakfast Floor | Grand Oak Staircases W/Iron Pickets | Master Retreat W/6Pc Ensuite Frameless Glass Shower | Close To All Private Schools Within The Area | Walk Up Basement | Don't Miss This Opportunity To Live In Luxury!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 52.49' x 39.37' | Fireplace, Cathedral Ceiling, Hardwood Floor |
2 | Dining Room | Main | 59.06' x 39.37' | Pot Lights, Coffered Ceiling, Hardwood Floor |
3 | Kitchen | Main | 57.74' x 52.49' | Built-in Appliances, Centre Island, Heated Floor |
4 | Breakfast | Main | 59.06' x 45.93' | Walkout To Patio, Open Concept, Heated Floor |
5 | Family Room | Main | 72.18' x 45.93' | Fireplace, Coffered Ceiling, Hardwood Floor |
6 | Den | Main | 43.31' x 41.34' | Bay Window, Coffered Ceiling, Hardwood Floor |
7 | 5th Bedroom | Main | 42.65' x 32.81' | Double Closet, 3-PieceEnsuite, Hardwood Floor |
8 | Master Bedroom | 2nd | 65.62' x 51.18' | His/Hers Closets, 6-PieceEnsuite, Hardwood Floor |
9 | 2nd Bedroom | 2nd | 49.21' x 41.34' | Walk-in Closet, 4-PieceEnsuite, Hardwood Floor |
10 | 3rd Bedroom | 2nd | 67.59' x 44.62' | Walk-in Closet, 4-PieceEnsuite, Hardwood Floor |
11 | 4th Bedroom | 2nd | 52.49' x 48.56' | Walk-in Closet, 4-PieceEnsuite, Hardwood Floor |
1 2-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom on Main Floor | ||||
3 4-Piece Bathrooms on 2nd Floor | ||||
1 6-Piece Bathroom on 2nd Floor |
King City, King is a north GTA neighbourhood notable for its university grads and education, law & public sector professionals. It has a higher than average population of immigrants, particularly those from Italy, and Italian speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 9, youth aged 15 to 19 and adults aged 25 to 49.
Kids Per Family
1.3
kids per family
in the neighbourhood.
35%
of residents are
single and loving it.
35% singles
King (36%)
12%
of residents
are renters.
12% renters
King (13%)
45%
of residents are
university grads.
45% university grads
King (38%)Average Household Income
$203K
is the average household
income in the neighbourhood.
Professions
Management | 13% |
Business | 13% |
Sales | 12% |
Government | 9% |
Trades | 6% |
29%
of residents were
born outside of Canada.
29% immigrants
King (26%)5.3% from Italy
All-time
0.5% from India
Recent
Foreign Languages
Italian | 11% |
Russian | 4% |
Mandarin | 2% |
Persian | 2% |
Spanish | 1% |
Religions
Christian | 85% |
Muslim | 2% |
Jewish | 1% |
Hindu | 1% |