$3,100Asking Price
Discover urban living at its finest in this stylish 2+1 bedroom condo offering approximately 770 square feet of thoughtfully designed space in one of downtown Toronto's most sought-after addresses. | The modern open-concept kitchen flows seamlessly into the living area, framed by expansive floor-to-ceiling windows that flood the unit with natural light during the day and showcase the city's vibrant skyline at night. | Enjoy the convenience of direct access to the PATH system, putting you just steps from Union Station, the Harbourfront, world-class shopping, dining, and more. With a smart layout and unbeatable location, this is downtown living redefined.
Discover urban living at its finest in this stylish 2+1 bedroom condo offering approximately 770 square feet of thoughtfully designed space in one of downtown Toronto's most sought-after addresses. | The modern open-concept kitchen flows seamlessly into the living area, framed by expansive floor-to-ceiling windows that flood the unit with natural light during the day and showcase the city's vibrant skyline at night. | Enjoy the convenience of direct access to the PATH system, putting you just steps from Union Station, the Harbourfront, world-class shopping, dining, and more. With a smart layout and unbeatable location, this is downtown living redefined.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Ground | 19.98' x 14.01' | Wood, Combined with Dining, Centre Island |
1 4-Piece Bathroom in Flat | ||||
1 2-Piece Bathroom in Flat |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
South Core, Toronto is a central Toronto neighbourhood notable for its singles, renters, university grads, executives and business, science and education, law & public sector professionals. It has a higher than average population of immigrants from China and India, and Mandarin speakers. Residents tend to be younger with a significant number of youth aged 20 to 24 and adults aged 25 to 39.
Kids Per Family
0.4
kids per family
in the neighbourhood.
62%
of residents are
single and loving it.
62% singles
Toronto (50%)
71%
of residents
are renters.
71% renters
Toronto (47%)
82%
of residents are
university grads.
82% university grads
Toronto (48%)Average Household Income
$128K
is the average household
income in the neighbourhood.
Professions
Business | 28% |
Sales | 13% |
Sciences | 13% |
Management | 13% |
Government | 10% |
41%
of residents were
born outside of Canada.
41% immigrants
Toronto (48%)7.9% from India
All-time
4.2% from India
Recent
Foreign Languages
Mandarin | 6% |
Arabic | 3% |
Hindi | 3% |
Spanish | 3% |
French | 3% |
Religions
Christian | 41% |
Muslim | 13% |
Hindu | 8% |
Jewish | 3% |
Sikh | 3% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.