$2,699,900Asking Price
Prime Queen West Mixed-Use | 3,358 SF Total (Incl. Basement)18 Ft Frontage | Fully Vacant | Rear Parking Rare opportunity to acquire or lease a fully vacant mixed-use building on iconic Queen Street West. Formerly home to the Williams Shoe Store (est. 1948) with 76 years at this location. The property offers approximately 3,358 SF total area including basement, featuring:18 feet of prime Queen Street West frontage Main floor commercial retail space Full basement ideal for treatment rooms, storage, or additional workspace Spacious two-storey, four-bedroom residential apartment above200-amp electrical service Separate hydro meters Updated heating systems New kitchen, new appliances, fresh paint Rear parking Laneway house potential Excellent pedestrian traffic with TTC at the door and surrounded by established retail, dining, and lifestyle amenities. Fully vacant and move-in ready - ideal for cosmetic/medical aesthetics, therapy clinic, nail salon, professional office, boutique retail, or live/work use.
Prime Queen West Mixed-Use | 3,358 SF Total (Incl. Basement)18 Ft Frontage | Fully Vacant | Rear Parking Rare opportunity to acquire or lease a fully vacant mixed-use building on iconic Queen Street West. Formerly home to the Williams Shoe Store (est. 1948) with 76 years at this location. The property offers approximately 3,358 SF total area including basement, featuring:18 feet of prime Queen Street West frontage Main floor commercial retail space Full basement ideal for treatment rooms, storage, or additional workspace Spacious two-storey, four-bedroom residential apartment above200-amp electrical service Separate hydro meters Updated heating systems New kitchen, new appliances, fresh paint Rear parking Laneway house potential Excellent pedestrian traffic with TTC at the door and surrounded by established retail, dining, and lifestyle amenities. Fully vacant and move-in ready - ideal for cosmetic/medical aesthetics, therapy clinic, nail salon, professional office, boutique retail, or live/work use.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Foyer | Main | 9.15' x 14.34' | Window |
| 2 | Other | Main | 34.42' x 14.34' | |
| 3 | Office | Main | 15.42' x 14.34' | |
| 1 4-Piece Bathroom | ||||
| 1 2-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Trinity Bellwoods, Toronto is a central Toronto neighbourhood notable for its singles, university grads, executives, arts & culture professionals and salespeople. It has a higher than average population of immigrants from Portugal and China, and Cantonese, Portuguese and Mandarin speakers. Residents tend to be younger with a significant number of adults aged 25 to 44.
Kids Per Family
1.0
kids per family
in the neighbourhood.
53%
of residents are
single and loving it.
53% singles
Toronto (50%)
43%
of residents
are renters.
43% renters
Toronto (47%)
49%
of residents are
university grads.
49% university grads
Toronto (48%)Average Household Income
$136K
is the average household
income in the neighbourhood.
Professions
| Sales | 16% |
| Business | 11% |
| Culture | 11% |
| Management | 9% |
| Government | 8% |
39%
of residents were
born outside of Canada.
39% immigrants
Toronto (48%)16.0% from China
All-time
1.8% from China
Recent
Foreign Languages
| Portuguese | 12% |
| Cantonese | 10% |
| Mandarin | 8% |
| French | 2% |
| Spanish | 1% |
Religions
| Christian | 46% |
| Buddhist | 6% |
| Jewish | 2% |
| Sikh | 1% |
| Muslim | 1% |
Social Housing Buildings
0
Social housing buildings
in the neighbourhood.
Shelters
2
Homeless shelters in
the neighbourhood.