$999,900Asking Price
Brand New Large Townhouse
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Primary Bedroom | 3rd | 13.98' x 11.29' | 4-PieceEnsuite, Large Window, Balcony |
2 | 2nd Bedroom | 3rd | 8.07' x 11.29' | 3-PieceBath, Large Window |
3 | 3rd Bedroom | 3rd | 8.79' x 9.97' | Large Window |
4 | Great Room | 2nd | 17.09' x 12.99' | Combined W/Kitchen, Large Window |
5 | Kitchen | 2nd | 10.79' x 8.60' | Combined W/Dining, Open Concept, Balcony |
6 | Living Room | 2nd | 12.50' x 11.19' | |
7 | 4th Bedroom | Main | 3-PieceEnsuite, Walkout To Deck, Large Window | |
8 | Laundry | Main | ||
9 | Furnace | Basement | ||
1 2-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom in Flat | ||||
1 2-Piece Bathroom on Lower | ||||
1 2-Piece Bathroom in Basement |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Donevan, Oshawa is an east GTA neighbourhood notable for its tradespeople. Residents tend to be older with a significant number of adults aged 30 to 34, 30 to 34 and 30 to 34 and seniors aged 65 to 74.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Sales | 15% |
Trades | 13% |
Business | 8% |
Government | 6% |
Management | 5% |
born outside of Canada.
All-time
Recent
Foreign Languages
French | 2% |
Polish | 1% |
Spanish | 1% |
Portuguese | 1% |
Italian | 1% |
Religions
Christian | 68% |
Muslim | 1% |
Buddhist | 1% |