$1,425,000Asking Price
82 Celestine Drive | Renovated Bungalow In Sought-After Martingrove Gardens | Welcome To 82 Celestine Drive, A Turnkey Bungalow Nestled In The Heart Of Prestigious Martingrove Gardens - A Family-Friendly Enclave Known For Its Mature Trees, Wide Lots, And Excellent Connectivity. This Fully Renovated Home Offers Modern, Open-Concept Living With A Sun-Filled Layout That Blends Style And Functionality. The Chef's Kitchen Features Granite Countertops, Tile Backsplash, And A Seamless Flow Into The Dining And Living Areas - Perfect For Both Entertaining And Everyday Living. A Rare Main-Floor Walkout Adds Unique Flexibility, Providing Direct Access To The Backyard Ideal For Hosting, Relaxing, Or Creating A Private Outdoor Retreat. Both The Upper And Lower Levels Are Equipped With Their Own Laundry Sets, Offering Added Convenience And Income Potential. Situated On A Generous 50 x 125 Ft Lot, This Property Offers Exceptional Outdoor Space And Future Expansion Opportunities. Key Features: Fully Updated Top To Bottom. Bright, Open-Concept Floor Plan. Walkout From Main Level. Dual Laundry Sets (Upper & Lower). Expansive Lot With Private Backyard. Located Just Minutes From Highways, Top-Rated Schools, Parks, And Transit, This Is A Must-See Opportunity For Families, Investors, And Downsizers Alike.
82 Celestine Drive | Renovated Bungalow In Sought-After Martingrove Gardens | Welcome To 82 Celestine Drive, A Turnkey Bungalow Nestled In The Heart Of Prestigious Martingrove Gardens - A Family-Friendly Enclave Known For Its Mature Trees, Wide Lots, And Excellent Connectivity. This Fully Renovated Home Offers Modern, Open-Concept Living With A Sun-Filled Layout That Blends Style And Functionality. The Chef's Kitchen Features Granite Countertops, Tile Backsplash, And A Seamless Flow Into The Dining And Living Areas - Perfect For Both Entertaining And Everyday Living. A Rare Main-Floor Walkout Adds Unique Flexibility, Providing Direct Access To The Backyard Ideal For Hosting, Relaxing, Or Creating A Private Outdoor Retreat. Both The Upper And Lower Levels Are Equipped With Their Own Laundry Sets, Offering Added Convenience And Income Potential. Situated On A Generous 50 x 125 Ft Lot, This Property Offers Exceptional Outdoor Space And Future Expansion Opportunities. Key Features: Fully Updated Top To Bottom. Bright, Open-Concept Floor Plan. Walkout From Main Level. Dual Laundry Sets (Upper & Lower). Expansive Lot With Private Backyard. Located Just Minutes From Highways, Top-Rated Schools, Parks, And Transit, This Is A Must-See Opportunity For Families, Investors, And Downsizers Alike.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 9.84' x 9.51' | Double Sink, Granite Counters, Backsplash |
2 | Bathroom | Main | 7.87' x 5.58' | 4-PieceBath, Backsplash |
1 4-Piece Bathroom on Main Floor | ||||
1 4-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Richview, Toronto is a west Toronto neighbourhood notable for its tradespeople. It has a higher than average population of Italian speakers. Residents tend to be older with a significant number of babies, kids aged 10 to 14, adults aged 55 to 64 and seniors aged 65 to 69.
Kids Per Family
1.2
kids per family
in the neighbourhood.
46%
of residents are
single and loving it.
46% singles
Toronto (50%)
47%
of residents
are renters.
47% renters
Toronto (47%)
39%
of residents are
university grads.
39% university grads
Toronto (48%)Average Household Income
$115K
is the average household
income in the neighbourhood.
Professions
Sales | 14% |
Business | 11% |
Trades | 8% |
Government | 8% |
Management | 6% |
46%
of residents were
born outside of Canada.
46% immigrants
Toronto (48%)4.3% from India
All-time
0.9% from India
Recent
Foreign Languages
Italian | 6% |
Spanish | 4% |
Ukrainian | 3% |
Portuguese | 2% |
Polish | 2% |
Religions
Christian | 73% |
Muslim | 8% |
Hindu | 4% |
Sikh | 1% |
Buddhist | 1% |
Social Housing Buildings
4
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.