$1,299,888Asking Price
This Home Is Move-In Ready! With Over 3000 Sq Ft. Of Living Space, This Stunning All Brick Detached Home Comes With 4 Spacious Bedrooms, A Full One Bedroom In-Law Suite, A Custom Kitchen With Quartz Countertop, Backsplash, A Large Island With Built-In Cooler, Completed With 9 Feet Coffered & Waffle Ceilings, Wainscoting, Hardwood Flooring And Pot Lights Throughout. Plus Much More, This Is A Must See!!!
This Home Is Move-In Ready! With Over 3000 Sq Ft. Of Living Space, This Stunning All Brick Detached Home Comes With 4 Spacious Bedrooms, A Full One Bedroom In-Law Suite, A Custom Kitchen With Quartz Countertop, Backsplash, A Large Island With Built-In Cooler, Completed With 9 Feet Coffered & Waffle Ceilings, Wainscoting, Hardwood Flooring And Pot Lights Throughout. Plus Much More, This Is A Must See!!!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 22.51' x 15.58' | Coffered Ceiling, Pot Lights, Combined W/Family |
2 | Family Room | Main | 22.51' x 15.58' | Coffered Ceiling, Fireplace, Combined W/Kitchen |
3 | Dining Room | Main | 10.99' x 10.01' | Coffered Ceiling, Closet, Hardwood Floor |
4 | Kitchen | Main | 18.04' x 12.01' | Stainless Steel Appliances, Eat-In Kitchen, Walkout To Deck |
5 | Primary Bedroom | Half Level | 18.41' x 11.98' | 5-PieceEnsuite, Bay Window, Walk-in Closet |
6 | Primary Bedroom | Upper | 14.01' x 12.30' | 4-PieceEnsuite, Bay Window, Walk-in Closet |
7 | 2nd Bedroom | Upper | 16.90' x 13.48' | His/Hers Closets, Large Window, Hardwood Floor |
8 | 3rd Bedroom | Upper | 13.48' x 10.99' | Double Closet, Large Window, Hardwood Floor |
9 | Living Room | Lower | 16.99' x 12.01' | Open Concept, Pot Lights, Laminate |
10 | Bedroom | Lower | 14.99' x 12.01' | Stainless Steel Appliances, Pot Lights, Laminate |
11 | Kitchen | Lower | 12.99' x 12.99' | Mirrored Closet, Modern Kitchen, Eat-In Kitchen |
12 | Laundry | Lower | 13.48' x 4.69' | Separate Room, Laminate |
1 5-Piece Bathroom on 2nd Floor | ||||
2 4-Piece Bathrooms on 2nd Floor | ||||
1 3-Piece Bathroom in Basement | ||||
1 2-Piece Bathroom on Main Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Northwest Sandalwood Parkway, Brampton is a west GTA neighbourhood notable for its business professionals, salespeople and tradespeople. It has a higher than average population of immigrants from Jamaica. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 30 to 54.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Sales | 15% |
Trades | 14% |
Business | 13% |
Management | 6% |
Manufacturing | 6% |
born outside of Canada.
All-time
Recent
Foreign Languages
Punjabi | 14% |
Urdu | 3% |
Portuguese | 3% |
Gujarati | 2% |
Tamil | 2% |
Religions
Christian | 56% |
Sikh | 14% |
Hindu | 14% |
Muslim | 7% |
Buddhist | 1% |