$2,689,980Asking Price
Great Location, Kennedy and 16th Avenue, Angus Glen , 2 Story Detached house, one year new, built by Minto.7 bedrooms and 7 bathrooms, good layout, and good for large family.
Great Location, Kennedy and 16th Avenue, Angus Glen , 2 Story Detached house, one year new, built by Minto.7 bedrooms and 7 bathrooms, good layout, and good for large family.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Ground | 10.66' x 14.21' | Ceramic Floor, Closet |
2 | Living Room | Ground | 98.92' x 67.26' | 2-PieceBath, Hardwood Floor, Combined W/Dining |
3 | Dining Room | Ground | 82.84' x 51.02' | Hardwood Floor, Combined W/Living, Open Concept |
4 | Library | Ground | 13.55' x 13.09' | Hardwood Floor, Large Window |
5 | Kitchen | Ground | 13.88' x 17.62' | Open Concept, Stainless Steel Appliances |
6 | Primary Bedroom | 2nd | 67.45' x 51.38' | 5-PieceEnsuite, Hardwood Floor, Walk-in Closet |
7 | 2nd Bedroom | 2nd | 49.64' x 41.17' | 4-PieceEnsuite, Closet |
8 | 3rd Bedroom | 2nd | 39.37' x 33.69' | 3-PieceEnsuite, Closet |
9 | 4th Bedroom | 2nd | 33.27' x 32.45' | 3-PieceBath, Closet |
10 | Laundry | Ground | 9.84' x 7.71' | Ceramic Floor, Stainless Steel Appliances |
1 5-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 3-Piece Bathroom on 2nd Floor | ||||
1 3-Piece Bathroom on 2nd Floor | ||||
1 3-Piece Bathroom on Ground Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Angus Glen, Markham is a north GTA neighbourhood notable for its university grads, executives and business, science and education, law & public sector professionals. It has a higher than average population of immigrants from Hong Kong, and Cantonese and Mandarin speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 40 to 54.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Business | 13% |
Management | 13% |
Sales | 12% |
Sciences | 9% |
Government | 7% |
born outside of Canada.
All-time
Recent
Foreign Languages
Cantonese | 25% |
Mandarin | 19% |
Chinese | 1% |
French | 1% |
Italian | 1% |
Religions
Christian | 50% |
Buddhist | 5% |
Hindu | 5% |
Muslim | 3% |