$899,000Asking Price
Client RemarksUpgraded Home in Prime Location | TTC 2 min | Furnace & AC 2020 | Roof 2019Beautiful, sun-filled, well-maintained brick home in a quiet, family-friendly neighbourhood. Just 2 minutes to TTC with direct bus access to York Mills Subway and Downtown Express. Spacious family-sized eat-in kitchen with gas stove and sliding glass doors leading to the deck and private backyard. Enjoy mature perennial gardens and fruit trees peach, plum, cherry, and apple. Parking for 4 cars. Recent upgrades include Furnace (2020), Central Air Conditioning (2020), Backflow Water Valve (2020), and Roof Shingles (2019) New door(2023) Open house 16th &17th 2-4PM
Client RemarksUpgraded Home in Prime Location | TTC 2 min | Furnace & AC 2020 | Roof 2019Beautiful, sun-filled, well-maintained brick home in a quiet, family-friendly neighbourhood. Just 2 minutes to TTC with direct bus access to York Mills Subway and Downtown Express. Spacious family-sized eat-in kitchen with gas stove and sliding glass doors leading to the deck and private backyard. Enjoy mature perennial gardens and fruit trees peach, plum, cherry, and apple. Parking for 4 cars. Recent upgrades include Furnace (2020), Central Air Conditioning (2020), Backflow Water Valve (2020), and Roof Shingles (2019) New door(2023) Open house 16th &17th 2-4PM
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 16.11' x 10.99' | Eat-in Kitchen, Walkout To Deck, Overlooks Garden |
1 4-Piece Bathroom | ||||
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Parkwoods, Toronto is a north Toronto neighbourhood notable for its singles, renters, business and science professionals and tradespeople. It has a higher than average population of immigrants, particularly those from the Philippines. Residents tend to be older with a significant number of kids aged 10 to 14, youth aged 15 to 19 and adults aged 40 to 59.
Kids Per Family
1.3
kids per family
in the neighbourhood.
50%
of residents are
single and loving it.
50% singles
Toronto (50%)
59%
of residents
are renters.
59% renters
Toronto (47%)
43%
of residents are
university grads.
43% university grads
Toronto (48%)Average Household Income
$108K
is the average household
income in the neighbourhood.
Professions
Sales | 15% |
Business | 12% |
Government | 8% |
Sciences | 6% |
Trades | 6% |
49%
of residents were
born outside of Canada.
49% immigrants
Toronto (48%)6.7% from Philippines
All-time
1.5% from Philippines
Recent
Foreign Languages
Tagalog | 4% |
Arabic | 4% |
Spanish | 3% |
Persian | 3% |
Romanian | 2% |
Religions
Christian | 67% |
Muslim | 9% |
Hindu | 3% |
Buddhist | 1% |
Jewish | 1% |
Social Housing Buildings
8
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.