$939,000Asking Price
{{Welcome To An Absolutely Amazing 3+1 Bedrooms & 4 Washrooms Semi Detached House With>>Ravine Lot<<, >>Backing onto a Pond<<, >>No Neighbors At The Back<< In An Incredible Location of Airport Rd & Sandalwood Pkwy}} | [[1 Bedroom Rentable Basement With 1 Kitchen, 1 FullWashrooms]] | LEGAL SEPARATE ENTRANCE TO THE RENTABLE BASEMENT (JAN 2026) | ARCHITECTURED RAWINGS ARE READY AND APPROVED BY THE CITY OF BRAMPTON FOR THE LEGAL RENTABLE BASEMENT |Tons of Recent Renovations Includes FRESHLY PAINED THROUGHOUT THE HOUSE (JAN 2026) | KITCHEN CABINETS REPAINTED (JAN 2026) | ALL DOOR HANDLES REPLACED AND DOORS AND TRIMS ARE FRESHLY PAINED (JAN 2026) | POT LIGHTS IN THE BASEMENT (JAN 2026) | {{Furnace Replaced November2023, A/C Replaced November 2023, Hot Water Heater Replaced November 2023}} | State of TheArt Incredible Floor Plan With >>Separate Living Room<< >>Separate Family Room<< |Breathtaking Views of The >>Stanleys Mill Pond<< >>Being Directly Backing onto}} [[Enjoy ThePrivacy of No Neighbors At The Back]] | {{3 Huge Bedrooms on The Upper Floor & 2 FullWashrooms on The Upper Floor}} | [[Master Bedroom With Large Walk-In Closet]] | {{MainFloor Kitchen With Direct Views of The Ravine Come With Granite Counter Tops & Stainless SteelAppliances}} | [[Absolutely Convenient Location With Major Amenities Such As >>Grocery<<,>>Gas Station<<, >>Transportation<< Etc Being >>Only Steps Away<<]] | {{Hardwood Floors onThe Main Floor, Laminate on The Upper Floor & Laminate Floors in The | >>No Carpet In TheEntire House<< | {{Oak Stairs}} | {{1605 Above Grade Square Feet}} [[Approx 800 SquareFeet of Finished Rentable Basement]] | [[[[[Won't Last Long]]]]]
{{Welcome To An Absolutely Amazing 3+1 Bedrooms & 4 Washrooms Semi Detached House With>>Ravine Lot<<, >>Backing onto a Pond<<, >>No Neighbors At The Back<< In An Incredible Location of Airport Rd & Sandalwood Pkwy}} | [[1 Bedroom Rentable Basement With 1 Kitchen, 1 FullWashrooms]] | LEGAL SEPARATE ENTRANCE TO THE RENTABLE BASEMENT (JAN 2026) | ARCHITECTURED RAWINGS ARE READY AND APPROVED BY THE CITY OF BRAMPTON FOR THE LEGAL RENTABLE BASEMENT |Tons of Recent Renovations Includes FRESHLY PAINED THROUGHOUT THE HOUSE (JAN 2026) | KITCHEN CABINETS REPAINTED (JAN 2026) | ALL DOOR HANDLES REPLACED AND DOORS AND TRIMS ARE FRESHLY PAINED (JAN 2026) | POT LIGHTS IN THE BASEMENT (JAN 2026) | {{Furnace Replaced November2023, A/C Replaced November 2023, Hot Water Heater Replaced November 2023}} | State of TheArt Incredible Floor Plan With >>Separate Living Room<< >>Separate Family Room<< |Breathtaking Views of The >>Stanleys Mill Pond<< >>Being Directly Backing onto}} [[Enjoy ThePrivacy of No Neighbors At The Back]] | {{3 Huge Bedrooms on The Upper Floor & 2 FullWashrooms on The Upper Floor}} | [[Master Bedroom With Large Walk-In Closet]] | {{MainFloor Kitchen With Direct Views of The Ravine Come With Granite Counter Tops & Stainless SteelAppliances}} | [[Absolutely Convenient Location With Major Amenities Such As >>Grocery<<,>>Gas Station<<, >>Transportation<< Etc Being >>Only Steps Away<<]] | {{Hardwood Floors onThe Main Floor, Laminate on The Upper Floor & Laminate Floors in The | >>No Carpet In TheEntire House<< | {{Oak Stairs}} | {{1605 Above Grade Square Feet}} [[Approx 800 SquareFeet of Finished Rentable Basement]] | [[[[[Won't Last Long]]]]]
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 10.50' x 7.71' | Ceramic Floor, Granite Counters, Overlooks Ravine |
| 2 | Breakfast | Main | 9.94' x 7.71' | Ceramic Floor, Overlooks Ravine, Overlooks Family |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 5-Piece Bathroom | ||||
| 1 4-Piece Bathroom | ||||
| 1 3-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Sandringham-Wellington, Brampton is a west GTA neighbourhood notable for its university grads, tradespeople and manufacturing workers. It has a higher than average population of immigrants, particularly those recently arrived from India and those from India, and Punjabi speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 24 and adults aged 35 to 49.
Kids Per Family
1.8
kids per family
in the neighbourhood.
39%
of residents are
single and loving it.
39% singles
Brampton (42%)
11%
of residents
are renters.
11% renters
Brampton (20%)
35%
of residents are
university grads.
35% university grads
Brampton (34%)Average Household Income
$119K
is the average household
income in the neighbourhood.
Professions
| Trades | 16% |
| Sales | 14% |
| Business | 10% |
| Manufacturing | 9% |
| Government | 5% |
62%
of residents were
born outside of Canada.
62% immigrants
Brampton (55%)38.1% from India
All-time
14.4% from India
Recent
Foreign Languages
| Punjabi | 35% |
| Gujarati | 4% |
| Urdu | 3% |
| Hindi | 3% |
| Tamil | 2% |
Religions
| Sikh | 35% |
| Christian | 33% |
| Hindu | 17% |
| Muslim | 8% |
| Buddhist | 1% |