$6,500,000Asking Price
Spectacular unique custom built to the finest standards 5720sqft of living space+3250sqft heated marble floor bsmt. 6in. Hardwood flrs, crown mouldings, custom wainscot all around, large gourmet dsgner kitchen w/btler pantry, 11' ceil on main/11' coffered ceil 2nd flr, heated flr kitchen and all ensuite floors, w/wetbar/wine cellar/sauna/theatrre. inddor spa with swim jet pool, extra large elevator, 10' ceil basement.
Spectacular unique custom built to the finest standards 5720sqft of living space+3250sqft heated marble floor bsmt. 6in. Hardwood flrs, crown mouldings, custom wainscot all around, large gourmet dsgner kitchen w/btler pantry, 11' ceil on main/11' coffered ceil 2nd flr, heated flr kitchen and all ensuite floors, w/wetbar/wine cellar/sauna/theatrre. inddor spa with swim jet pool, extra large elevator, 10' ceil basement.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 14.99' x 14.99' | Hardwood Floor, Gas Fireplace, Crown Moulding |
2 | Dining Room | Main | 16.99' x 14.99' | Hardwood Floor, Crown Moulding, Wainscoting |
3 | Kitchen | Main | 21.10' x 15.98' | Stainless Steel Appliances, Marble Floor, Walkout To Patio |
4 | Breakfast | Main | 13.98' x 6.99' | Open Concept, Walkout To Patio, Marble Floor |
5 | Family Room | Main | 17.98' x 15.98' | Gas Fireplace, Wainscoting, Built-in Bookcase |
6 | Library | Main | 15.98' x 15.98' | Built-in Bookcase, Hardwood Floor, Gas Fireplace |
7 | Primary Bedroom | 2nd | 24.97' x 14.50' | 6-PieceEnsuite, Gas Fireplace, Balcony |
8 | 2nd Bedroom | 2nd | 14.01' x 14.01' | 3-PieceEnsuite, Hardwood Floor, Balcony |
9 | 3rd Bedroom | Main | 12.99' x 12.01' | 4-PieceEnsuite, Balcony, Crown Moulding |
10 | 4th Bedroom | Main | 14.99' x 10.50' | 3-PieceEnsuite, Built-in Closet, Hardwood Floor |
11 | 5th Bedroom | Main | 12.50' x 10.50' | 4-PieceEnsuite, Built-in Closet, Hardwood Floor |
1 6-Piece Bathroom on 2nd Floor | ||||
2 4-Piece Bathrooms on 2nd Floor | ||||
2 3-Piece Bathrooms on 2nd Floor | ||||
2 3-Piece Bathrooms in Basement | ||||
2 2-Piece Bathrooms on Ground Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
York Mills, Toronto is a north Toronto neighbourhood notable for its university grads, executives and business and health professionals. It has a higher than average population of immigrants, particularly those from Iran and China, and Cantonese, Mandarin and Persian speakers. Residents tend to be older with a significant number of kids aged 10 to 14, youth aged 15 to 24, adults aged 45 to 64 and seniors aged 65 to 74.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Business | 12% |
Management | 10% |
Sales | 10% |
Government | 9% |
Health | 7% |
born outside of Canada.
All-time
Recent
Foreign Languages
Mandarin | 7% |
Persian | 7% |
Cantonese | 6% |
Korean | 3% |
Spanish | 3% |
Religions
Christian | 45% |
Jewish | 18% |
Muslim | 7% |
Buddhist | 3% |
Hindu | 3% |
Social Housing Buildings
Social housing buildings
in the neighbourhood.
Shelters
Homeless shelters in
the neighbourhood.