$3,800Asking Price
Opportunity Is Knocking For You To Live In A Beautiful Double Car Detached Home In A Mature and Elegant Neighborhood | Hardwood Floors Throughout The Main & Second Floor | 9Ft Ceilings On Main | kitchen Features Stainless Steel Appliances, Custom Backsplash, Undermount Sink, and Overlooks Breakfast Area | Dining Walks Out To A Private Backyard w/ Deck and Fully Fenced- Pie Shaped | Primary Bedroom Features A 4PC Ensuite And Large W/I Closet | Spacious Bedrooms and Nice Windows | Finished Basement W/ 3Pc Ensuite and A Rec Room w/Potlights | Laundry w/ Shelves, Good For Storage | GREAT Location - Minutes To 401, 407, Malls, Restaurants, Grocery Stores, Smart Centres, and More.
Opportunity Is Knocking For You To Live In A Beautiful Double Car Detached Home In A Mature and Elegant Neighborhood | Hardwood Floors Throughout The Main & Second Floor | 9Ft Ceilings On Main | kitchen Features Stainless Steel Appliances, Custom Backsplash, Undermount Sink, and Overlooks Breakfast Area | Dining Walks Out To A Private Backyard w/ Deck and Fully Fenced- Pie Shaped | Primary Bedroom Features A 4PC Ensuite And Large W/I Closet | Spacious Bedrooms and Nice Windows | Finished Basement W/ 3Pc Ensuite and A Rec Room w/Potlights | Laundry w/ Shelves, Good For Storage | GREAT Location - Minutes To 401, 407, Malls, Restaurants, Grocery Stores, Smart Centres, and More.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Main | 17.19' x 14.24' | Open Concept, Combined with Br |
2 | Breakfast | Main | 17.19' x 14.24' | Open Concept, Combined with Kitchen |
1 2-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom | ||||
1 4-Piece Bathroom | ||||
1 4-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Dunbarton, Pickering is an east GTA neighbourhood notable for its university grads, executives and science and education, law & public sector professionals. It has a higher than average population of immigrants from India. Residents tend to be older with a significant number of babies, kids aged 5 to 14, youth aged 20 to 24 and adults aged 45 to 64.
Kids Per Family
1.4
kids per family
in the neighbourhood.
37%
of residents are
single and loving it.
37% singles
Pickering (43%)
8%
of residents
are renters.
8% renters
Pickering (13%)
40%
of residents are
university grads.
40% university grads
Pickering (35%)Average Household Income
$179K
is the average household
income in the neighbourhood.
Professions
Sales | 13% |
Business | 12% |
Management | 11% |
Government | 8% |
Trades | 7% |
34%
of residents were
born outside of Canada.
34% immigrants
Pickering (36%)5.5% from India
All-time
0.3% from USA
Recent
Foreign Languages
Tamil | 4% |
Urdu | 2% |
Persian | 2% |
Punjabi | 1% |
Arabic | 1% |
Religions
Christian | 69% |
Muslim | 6% |
Hindu | 5% |
Sikh | 1% |