$2,700,000Asking Price
Beautiful Lot Over 2 Acres With Endless Potential, Close To Shopping And Major Roads & Highways! Next to multiple residential and commercial developments, with Privacy From Tall Trees Surrounding The Property. Enough Space To Potentially Create Your Dream Home!
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Ground | 20.77' x 13.39' | Hardwood Floor, Fireplace, Cathedral Ceiling |
2 | Dining Room | Ground | 13.39' x 9.25' | Hardwood Floor, Open Concept, Window |
3 | Kitchen | Ground | 13.39' x 11.02' | Hardwood Floor, Bay Window, Renovated |
4 | Primary Bedroom | Upper | 12.83' x 12.83' | Hardwood Floor, 5-PieceBath, Window |
5 | 2nd Bedroom | Upper | 10.73' x 8.96' | Hardwood Floor, Closet, Window |
6 | 3rd Bedroom | Upper | 12.20' x 9.25' | Hardwood Floor, Closet, Window |
7 | Family Room | Lower | 23.13' x 20.47' | Hardwood Floor, Wood Stove, Open Concept |
8 | 4th Bedroom | Basement | 10.83' x 9.74' | |
9 | 5th Bedroom | Basement | 10.17' x 9.19' | |
1 4-Piece Bathroom on Upper | ||||
1 2-Piece Bathroom on Main Floor | ||||
1 3-Piece Bathroom on Lower |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Bram West, Brampton is a west GTA neighbourhood notable for its university grads, executives and business, science and education, law & public sector professionals. It has a higher than average population of immigrants, particularly those recently arrived from India and Pakistan and those from India and Pakistan, and Urdu speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14 and adults aged 30 to 54.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Sales | 14% |
Business | 13% |
Trades | 10% |
Management | 8% |
Sciences | 8% |
born outside of Canada.
All-time
Recent
Foreign Languages
Punjabi | 18% |
Urdu | 6% |
Hindi | 5% |
Gujarati | 5% |
Polish | 3% |
Religions
Christian | 40% |
Sikh | 23% |
Hindu | 15% |
Muslim | 12% |
Buddhist | 1% |